Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break | Master Shot | Dry Break | Foul Shot |
---|---|---|---|---|---|---|---|---|---|---|
1 | Away | 5 | Fraser B | Craig Collier | Won | 0-1 | ||||
1 | Away | 10 | Fraser B | Brian Brown | Lost | 1-0 | ||||
1 | Away | 14 | Fraser B | Noel Alexander | Lost | 1-0 | ||||
1 | Away | 23 | Fraser B | Craig Collier | Won | 0-1 | ||||
2 | Home | 5 | Gladstone B | Anthony Harding | Won | 1-0 | ||||
2 | Home | 12 | Gladstone B | Jon Cleary | Won | 1-0 | ||||
2 | Home | 17 | Gladstone B | Shane Barnes | Lost | 0-1 | ||||
2 | Home | 24 | Gladstone B | Karauna Baker | Lost | 0-1 | ||||
4 | Away | 5 | Pioneer B | Ben Woods | Won | 0-1 | ||||
4 | Away | 10 | Pioneer B | Lewis Lammon | Won | 0-1 | ||||
4 | Away | 14 | Pioneer B | Wayne Smith | Lost | 1-0 | ||||
4 | Away | 23 | Pioneer B | Michael Schopp | Won | 0-1 | ||||
5 | Home | 6 | Mackay B | Brett Miers | Won | 1-0 | ||||
5 | Home | 11 | Mackay B | Doug Pheasant | Lost | 0-1 | ||||
5 | Home | 18 | Mackay B | Col Wix | Won | 1-0 | ||||
5 | Home | 23 | Mackay B | Nathan Herewini | Won | 1-0 | ||||
6 | Away | 4 | Capricornia B | Keene Thompson | Lost | 1-0 | ||||
6 | Away | 7 | Capricornia B | Sam Benson | Lost | 1-0 | ||||
6 | Away | 17 | Capricornia B | Terry Connor | Won | 0-1 | ||||
6 | Away | 22 | Capricornia B | Les Clewley | Won | 0-1 | ||||
7 | Home | 4 | Hervey Bay B | George Richards | Lost | 0-1 | ||||
7 | Home | 9 | Hervey Bay B | Tony Mowarth | Lost | 0-1 | ||||
7 | Home | 16 | Hervey Bay B | Jac Singh | Lost | 0-1 | ||||
7 | Home | 21 | Hervey Bay B | Reece Croft | Lost | 0-1 | ||||
W12-L12 |