Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break | Master Shot | Dry Break | Foul Shot |
---|---|---|---|---|---|---|---|---|---|---|
1 | Home | 4 | Mackay B | Doug Pheasant | Lost | 0-1 | ||||
1 | Home | 9 | Mackay B | Brett Miers | Won | 1-0 | ||||
1 | Home | 16 | Mackay B | Fuddy Whare Herewini | Lost | 0-1 | ||||
1 | Home | 21 | Mackay B | Col Wix | Won | 1-0 | ||||
3 | Away | 4 | Hervey Bay B | George Richards | Lost | 1-0 | ||||
3 | Away | 7 | Hervey Bay B | Billy Jack | Lost | 1-0 | ||||
3 | Away | 17 | Hervey Bay B | Billy Fitzsimmons | Won | 0-1 | ||||
3 | Away | 22 | Hervey Bay B | Reece Croft | Won | 0-1 | ||||
4 | Home | 4 | Fraser B | Brian Brown | Lost | 0-1 | ||||
4 | Home | 9 | Fraser B | Joe McClintock | Won | 1-0 | ||||
4 | Home | 16 | Fraser B | Noel Alexander | Won | 1-0 | ||||
4 | Home | 21 | Fraser B | Gary Davies | Lost | 0-1 | ||||
5 | Away | 4 | Gladstone B | Tim Work | Won | 0-1 | ||||
5 | Away | 7 | Gladstone B | Shane Barnes | Won | 0-1 | ||||
5 | Away | 17 | Gladstone B | Jon Cleary | Lost | 1-0 | ||||
5 | Away | 22 | Gladstone B | Tom Johnson | Lost | 1-0 | ||||
6 | Home | 4 | Bundaberg B | Taufafo Esau | Won | 1-0 | ||||
6 | Home | 9 | Bundaberg B | Daniel Dawson | Lost | 0-1 | ||||
6 | Home | 16 | Bundaberg B | Robbie Bouchardt | Lost | 0-1 | ||||
6 | Home | 21 | Bundaberg B | Bert McCosh | Lost | 0-1 | ||||
7 | Away | 4 | Pioneer B | Mick Rogers | Lost | 1-0 | ||||
7 | Away | 7 | Pioneer B | Wayne Smith | Lost | 1-0 | ||||
7 | Away | 17 | Pioneer B | Ben Woods | Won | 0-1 | ||||
7 | Away | 22 | Pioneer B | Lewis Lammon | Won | 0-1 | ||||
W11-L13 |