2016 CQ CITY v COUNTRY

Bundaberg B

B GRADE Individual Leading Players
Bundaberg B
Pos Name P W M.Won % MB DB FS EF
1    Robbie Bouchardt 24 18 18 75.00% 0 0 0 0
2    Daniel Dawson 24 14 14 58.33% 0 0 0 0
     Bert McCosh 24 14 14 58.33% 0 0 0 0
4    Taufafo Esau 24 12 12 50.00% 0 0 0 0
5    Andrew Bos 24 10 10 41.66% 0 0 0 0
6    Justin Gillett 24 9 9 37.50% 0 0 0 0
BrowserType
RedsealSW version 3.98.28.F on 25/06/2016 at 6:18:16 PM