2016 CQ CITY v COUNTRY

B GRADE Table
Pos Team P W D F F% Pts
1.    Gladstone B 6 4 0 79 54.86 8
2.    Pioneer B 6 3 2 75 52.08 8
3.    Fraser B 6 3 1 78 54.16 7
4.    Bundaberg B 6 3 1 77 53.47 7
5.    Mackay B 6 3 0 76 52.77 6
6.    Hervey Bay B 6 2 0 58 40.27 4
7.    Capricornia B 6 1 0 61 42.36 2
8.    CQ Bye B 0 0 0 0 0.00 0
RedsealSW version 3.98.28.F on 25/06/2016 at 4:55:17 PM