Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break | Master Shot | Dry Break | Foul Shot |
---|---|---|---|---|---|---|---|---|---|---|
1 | Away | 6 | Fraser B | Wayne Bennett | Won | 0-1 | ||||
1 | Away | 9 | Fraser B | Joe McClintock | Won | 0-1 | ||||
1 | Away | 13 | Fraser B | Gary Davies | Lost | 1-0 | ||||
1 | Away | 24 | Fraser B | Lachlan Achiles | Won | 0-1 | ||||
2 | Home | 6 | Gladstone B | Karauna Baker | Won | 1-0 | ||||
2 | Home | 11 | Gladstone B | Tim Work | Lost | 0-1 | ||||
2 | Home | 18 | Gladstone B | Tom Johnson | Won | 1-0 | ||||
2 | Home | 23 | Gladstone B | Anthony Harding | Won | 1-0 | ||||
4 | Away | 2 | Pioneer B | Wayne Smith | Lost | 1-0 | ||||
4 | Away | 11 | Pioneer B | Michael Schopp | Lost | 1-0 | ||||
4 | Away | 15 | Pioneer B | Lewis Lammon | Lost | 1-0 | ||||
4 | Away | 20 | Pioneer B | Haro | Lost | 1-0 | ||||
5 | Home | 2 | Mackay B | Doug Pheasant | Won | 1-0 | ||||
5 | Home | 7 | Mackay B | Beefy Ian Baker | Lost | 0-1 | ||||
5 | Home | 14 | Mackay B | Nathan Herewini | Lost | 0-1 | ||||
5 | Home | 19 | Mackay B | Fuddy Whare Herewini | Won | 1-0 | ||||
6 | Away | 6 | Capricornia B | Dean Kluver | Won | 0-1 | ||||
6 | Away | 9 | Capricornia B | Keene Thompson | Won | 0-1 | ||||
6 | Away | 13 | Capricornia B | Geoff Thursby | Won | 0-1 | ||||
6 | Away | 24 | Capricornia B | Terry Connor | Won | 0-1 | ||||
7 | Home | 5 | Hervey Bay B | Billy Jack | Lost | 0-1 | ||||
7 | Home | 12 | Hervey Bay B | Jac Singh | Won | 1-0 | ||||
7 | Home | 17 | Hervey Bay B | George Richards | Lost | 0-1 | ||||
7 | Home | 24 | Hervey Bay B | Tony Mowarth | Won | 1-0 | ||||
W14-L10 |