Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break | Master Shot | Dry Break | Foul Shot |
---|---|---|---|---|---|---|---|---|---|---|
1 | Away | 2 | Capricornia B | Sam Benson | Lost | 1-0 | ||||
1 | Away | 11 | Capricornia B | Dean Kluver | Won | 0-1 | ||||
1 | Away | 15 | Capricornia B | Les Clewley | Won | 0-1 | ||||
1 | Away | 20 | Capricornia B | Geoff Thursby | Won | 0-1 | ||||
2 | Home | 1 | Hervey Bay B | Jac Singh | Won | 1-0 | ||||
2 | Home | 8 | Hervey Bay B | Reece Croft | Lost | 0-1 | ||||
2 | Home | 13 | Hervey Bay B | Tony Mowarth | Lost | 0-1 | ||||
2 | Home | 20 | Hervey Bay B | Billy Jack | Won | 1-0 | ||||
3 | Away | 4 | Fraser B | Brian Brown | Lost | 1-0 | ||||
3 | Away | 7 | Fraser B | Joe McClintock | Won | 0-1 | ||||
3 | Away | 17 | Fraser B | Craig Collier | Won | 0-1 | ||||
3 | Away | 22 | Fraser B | Gary Davies | Won | 0-1 | ||||
4 | Home | 3 | Gladstone B | Tom Johnson | Lost | 0-1 | ||||
4 | Home | 10 | Gladstone B | Jon Cleary | Won | 1-0 | ||||
4 | Home | 15 | Gladstone B | Shane Barnes | Won | 1-0 | ||||
4 | Home | 22 | Gladstone B | Tim Work | Won | 1-0 | ||||
5 | Away | 4 | Bundaberg B | Andrew Bos | Lost | 1-0 | ||||
5 | Away | 7 | Bundaberg B | Daniel Dawson | Won | 0-1 | ||||
5 | Away | 17 | Bundaberg B | Justin Gillett | Won | 0-1 | ||||
5 | Away | 22 | Bundaberg B | Bert McCosh | Lost | 1-0 | ||||
6 | Home | 4 | Pioneer B | Mick Rogers | Lost | 0-1 | ||||
6 | Home | 9 | Pioneer B | Lewis Lammon | Lost | 0-1 | ||||
6 | Home | 16 | Pioneer B | Michael Schopp | Won | 1-0 | ||||
6 | Home | 21 | Pioneer B | Wayne Smith | Won | 1-0 | ||||
W15-L9 |