Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break | Master Shot | Dry Break | Foul Shot |
---|---|---|---|---|---|---|---|---|---|---|
2 | Away | 4 | Bundaberg B | Justin Gillett | Won | 0-1 | ||||
2 | Away | 7 | Bundaberg B | Bert McCosh | Won | 0-1 | ||||
2 | Away | 17 | Bundaberg B | Taufafo Esau | Won | 0-1 | ||||
2 | Away | 22 | Bundaberg B | Robbie Bouchardt | Won | 0-1 | ||||
3 | Home | 1 | Pioneer B | Michael Schopp | Won | 1-0 | ||||
3 | Home | 8 | Pioneer B | Wayne Smith | Won | 1-0 | ||||
3 | Home | 13 | Pioneer B | Lewis Lammon | Lost | 0-1 | ||||
3 | Home | 20 | Pioneer B | Ben Woods | Won | 1-0 | ||||
4 | Away | 2 | Mackay B | Fuddy Whare Herewini | Lost | 1-0 | ||||
4 | Away | 11 | Mackay B | Nathan Herewini | Lost | 1-0 | ||||
4 | Away | 15 | Mackay B | Beefy Ian Baker | Lost | 1-0 | ||||
4 | Away | 20 | Mackay B | Doug Pheasant | Won | 0-1 | ||||
5 | Home | 2 | Capricornia B | Sam Benson | Lost | 0-1 | ||||
5 | Home | 7 | Capricornia B | Keene Thompson | Lost | 0-1 | ||||
5 | Home | 14 | Capricornia B | Terry Connor | Won | 1-0 | ||||
5 | Home | 19 | Capricornia B | Geoff Thursby | Won | 1-0 | ||||
6 | Away | 3 | Hervey Bay B | Reece Croft | Won | 0-1 | ||||
6 | Away | 8 | Hervey Bay B | Jac Singh | Won | 0-1 | ||||
6 | Away | 18 | Hervey Bay B | Tony Mowarth | Lost | 1-0 | ||||
6 | Away | 21 | Hervey Bay B | George Richards | Won | 0-1 | ||||
7 | Home | 3 | Fraser B | Brian Brown | Lost | 0-1 | ||||
7 | Home | 10 | Fraser B | Craig Collier | Won | 1-0 | ||||
7 | Home | 15 | Fraser B | Joe McClintock | Won | 1-0 | ||||
7 | Home | 22 | Fraser B | Gary Davies | Won | 1-0 | ||||
W16-L8 |