Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break | Master Shot | Dry Break | Foul Shot |
---|---|---|---|---|---|---|---|---|---|---|
1 | Home | 5 | Pioneer B | Haro | Lost | 0-1 | ||||
1 | Home | 12 | Pioneer B | Michael Schopp | Lost | 0-1 | ||||
1 | Home | 17 | Pioneer B | Mick Rogers | Won | 1-0 | ||||
1 | Home | 24 | Pioneer B | Lewis Lammon | Won | 1-0 | ||||
2 | Away | 5 | Mackay B | Brett Miers | Lost | 1-0 | ||||
2 | Away | 10 | Mackay B | Doug Pheasant | Lost | 1-0 | ||||
2 | Away | 14 | Mackay B | Fuddy Whare Herewini | Lost | 1-0 | ||||
2 | Away | 23 | Mackay B | Nathan Herewini | Lost | 1-0 | ||||
3 | Home | 5 | Capricornia B | Terry Connor | Lost | 0-1 | ||||
3 | Home | 12 | Capricornia B | Geoff Thursby | Won | 1-0 | ||||
3 | Home | 17 | Capricornia B | Keene Thompson | Lost | 0-1 | ||||
3 | Home | 24 | Capricornia B | Dean Kluver | Won | 1-0 | ||||
5 | Away | 5 | Fraser B | Craig Collier | Won | 0-1 | ||||
5 | Away | 10 | Fraser B | Gary Davies | Lost | 1-0 | ||||
5 | Away | 14 | Fraser B | Joe McClintock | Lost | 1-0 | ||||
5 | Away | 23 | Fraser B | Wayne Bennett | Lost | 1-0 | ||||
6 | Home | 5 | Gladstone B | Jon Cleary | Lost | 0-1 | ||||
6 | Home | 12 | Gladstone B | Tim Work | Won | 1-0 | ||||
6 | Home | 17 | Gladstone B | Tom Johnson | Won | 1-0 | ||||
6 | Home | 24 | Gladstone B | Karauna Baker | Lost | 0-1 | ||||
7 | Away | 2 | Bundaberg B | Andrew Bos | Won | 0-1 | ||||
7 | Away | 11 | Bundaberg B | Justin Gillett | Won | 0-1 | ||||
7 | Away | 15 | Bundaberg B | Bert McCosh | Lost | 1-0 | ||||
7 | Away | 20 | Bundaberg B | Robbie Bouchardt | Won | 0-1 | ||||
W10-L14 |