Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break | Master Shot | Dry Break | Foul Shot |
---|---|---|---|---|---|---|---|---|---|---|
1 | Away | 6 | Capricornia B | Dean Kluver | Won | 0-1 | ||||
1 | Away | 9 | Capricornia B | Keene Thompson | Lost | 1-0 | ||||
1 | Away | 13 | Capricornia B | Geoff Thursby | Won | 0-1 | ||||
1 | Away | 24 | Capricornia B | Terry Connor | Lost | 1-0 | ||||
2 | Home | 5 | Hervey Bay B | Billy Fitzsimmons | Won | 1-0 | ||||
2 | Home | 12 | Hervey Bay B | Jac Singh | Won | 1-0 | ||||
2 | Home | 17 | Hervey Bay B | George Richards | Lost | 0-1 | ||||
2 | Home | 24 | Hervey Bay B | Tony Mowarth | Won | 1-0 | ||||
3 | Away | 6 | Fraser B | Noel Alexander | Lost | 1-0 | ||||
3 | Away | 9 | Fraser B | Brian Brown | Lost | 1-0 | ||||
3 | Away | 13 | Fraser B | Lachlan Achiles | Lost | 1-0 | ||||
3 | Away | 24 | Fraser B | Craig Collier | Won | 0-1 | ||||
4 | Home | 5 | Gladstone B | Jon Cleary | Won | 1-0 | ||||
4 | Home | 12 | Gladstone B | Anthony Harding | Lost | 0-1 | ||||
4 | Home | 17 | Gladstone B | Tim Work | Won | 1-0 | ||||
4 | Home | 24 | Gladstone B | Karauna Baker | Won | 1-0 | ||||
5 | Away | 6 | Bundaberg B | Taufafo Esau | Lost | 1-0 | ||||
5 | Away | 9 | Bundaberg B | Andrew Bos | Won | 0-1 | ||||
5 | Away | 13 | Bundaberg B | Robbie Bouchardt | Lost | 1-0 | ||||
5 | Away | 24 | Bundaberg B | Justin Gillett | Lost | 1-0 | ||||
6 | Home | 6 | Pioneer B | Lewis Lammon | Lost | 0-1 | ||||
6 | Home | 11 | Pioneer B | Ben Woods | Lost | 0-1 | ||||
6 | Home | 18 | Pioneer B | Wayne Smith | Won | 1-0 | ||||
6 | Home | 23 | Pioneer B | Haro | Won | 1-0 | ||||
W12-L12 |