Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break | Master Shot | Dry Break | Foul Shot |
---|---|---|---|---|---|---|---|---|---|---|
1 | Home | 4 | Mackay A | Lost | 0-1 | |||||
1 | Home | 9 | Mackay A | Won | 1-0 | |||||
1 | Home | 16 | Mackay A | Lost | 0-1 | |||||
1 | Home | 21 | Mackay A | Won | 1-0 | |||||
3 | Away | 3 | Hervey Bay A | Rob Jolly | Won | 0-1 | ||||
3 | Away | 8 | Hervey Bay A | Graham Davis | Lost | 1-0 | ||||
3 | Away | 18 | Hervey Bay A | Andrew Brenia | Lost | 1-0 | ||||
3 | Away | 21 | Hervey Bay A | Jo Olding | Won | 0-1 | ||||
4 | Home | 4 | Fraser A | Craig James | Lost | 0-1 | ||||
4 | Home | 9 | Fraser A | Brendon Jensen | Lost | 0-1 | ||||
4 | Home | 16 | Fraser A | Kurtis Lawson | Lost | 0-1 | ||||
4 | Home | 21 | Fraser A | Steve Bouveng | Lost | 0-1 | ||||
5 | Away | 3 | Gladstone A | Darryn Kemp | Lost | 1-0 | ||||
5 | Away | 8 | Gladstone A | Darryl Cooper | Lost | 1-0 | ||||
5 | Away | 18 | Gladstone A | Graham Keyon | Won | 0-1 | ||||
5 | Away | 21 | Gladstone A | Jamie Myles | Lost | 1-0 | ||||
6 | Home | 4 | Bundaberg A | Alan Petrinec | Won | 1-0 | ||||
6 | Home | 9 | Bundaberg A | Darryl Bishop | Lost | 0-1 | ||||
6 | Home | 16 | Bundaberg A | Darren Halter | Lost | 0-1 | ||||
6 | Home | 21 | Bundaberg A | Jack Lewis | Lost | 0-1 | ||||
7 | Away | 3 | Pioneer A | Jeremy Chilton | Won | 0-1 | ||||
7 | Away | 8 | Pioneer A | Kurt Craig | Won | 0-1 | ||||
7 | Away | 18 | Pioneer A | Rob Pendleton | Lost | 1-0 | ||||
7 | Away | 21 | Pioneer A | Mark Shyhun | Lost | 1-0 | ||||
W8-L16 |