Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break | Master Shot | Dry Break | Foul Shot |
---|---|---|---|---|---|---|---|---|---|---|
2 | Away | 5 | Bundaberg A | Aaron Bohl | Won | 0-1 | ||||
2 | Away | 10 | Bundaberg A | Jack Lewis | Won | 0-1 | ||||
2 | Away | 14 | Bundaberg A | Robbie Lewis | Lost | 1-0 | ||||
2 | Away | 23 | Bundaberg A | Darryl Bishop | Won | 0-1 | ||||
3 | Home | 6 | Pioneer A | Dan Denigan | Lost | 0-1 | ||||
3 | Home | 11 | Pioneer A | Rob Pendleton | Lost | 0-1 | ||||
3 | Home | 18 | Pioneer A | Jeremy Chilton | Won | 1-0 | ||||
3 | Home | 23 | Pioneer A | Rick Ogilvie | Won | 1-0 | ||||
4 | Away | 6 | Mackay A | Gavin Reddick | Won | 0-1 | ||||
4 | Away | 9 | Mackay A | Trent Bichel | Lost | 1-0 | ||||
4 | Away | 13 | Mackay A | Les Higginson | Won | 0-1 | ||||
4 | Away | 24 | Mackay A | Mark Redwood | Lost | 1-0 | ||||
5 | Home | 4 | Capricornia A | Ben Griffin | Won | 1-0 | ||||
5 | Home | 9 | Capricornia A | Richard Benson | Won | 1-0 | ||||
5 | Home | 16 | Capricornia A | Justin Thursby | Lost | 0-1 | ||||
5 | Home | 21 | Capricornia A | Wade | Won | 1-0 | ||||
6 | Away | 2 | Hervey Bay A | Martin Dalany | Won | 0-1 | ||||
6 | Away | 11 | Hervey Bay A | John Blackson | Won | 0-1 | ||||
6 | Away | 15 | Hervey Bay A | Rob Jolly | Lost | 1-0 | ||||
6 | Away | 20 | Hervey Bay A | Graham Davis | Lost | 1-0 | ||||
7 | Home | 6 | Fraser A | Brendon Jensen | Lost | 0-1 | ||||
7 | Home | 11 | Fraser A | Steve Bouveng | Won | 1-0 | ||||
7 | Home | 18 | Fraser A | Danny Spasojevic | Won | 1-0 | ||||
7 | Home | 23 | Fraser A | Kurtis Lawson | Won | 1-0 | ||||
W15-L9 |