Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break | Master Shot | Dry Break | Foul Shot |
---|---|---|---|---|---|---|---|---|---|---|
1 | Home | 5 | Mackay A | Won | 1-0 | |||||
1 | Home | 12 | Mackay A | Won | 1-0 | |||||
1 | Home | 17 | Mackay A | Won | 1-0 | |||||
1 | Home | 24 | Mackay A | Won | 1-0 | |||||
3 | Away | 6 | Hervey Bay A | Andrew Brenia | Won | 0-1 | ||||
3 | Away | 9 | Hervey Bay A | Jo Olding | Won | 0-1 | ||||
3 | Away | 13 | Hervey Bay A | Graham Davis | Won | 0-1 | ||||
3 | Away | 24 | Hervey Bay A | John Blackson | Lost | 1-0 | ||||
4 | Home | 5 | Fraser A | Danny Spasojevic | Won | 1-0 | ||||
4 | Home | 12 | Fraser A | Kurtis Lawson | Won | 1-0 | ||||
4 | Home | 17 | Fraser A | Craig James | Won | 1-0 | ||||
4 | Home | 24 | Fraser A | Brendon Jensen | Won | 1-0 | ||||
5 | Away | 6 | Gladstone A | Graham Keyon | Lost | 1-0 | ||||
5 | Away | 9 | Gladstone A | Jamie Myles | Lost | 1-0 | ||||
5 | Away | 13 | Gladstone A | Darryl Cooper | Lost | 1-0 | ||||
5 | Away | 24 | Gladstone A | Jim Goodwin | Won | 0-1 | ||||
6 | Home | 5 | Bundaberg A | Aaron Bohl | Won | 1-0 | ||||
6 | Home | 12 | Bundaberg A | Darren Halter | Won | 1-0 | ||||
6 | Home | 17 | Bundaberg A | Alan Petrinec | Won | 1-0 | ||||
6 | Home | 24 | Bundaberg A | Darryl Bishop | Won | 1-0 | ||||
7 | Away | 6 | Pioneer A | Rob Pendleton | Won | 0-1 | ||||
7 | Away | 9 | Pioneer A | Mark Shyhun | Won | 0-1 | ||||
7 | Away | 13 | Pioneer A | Kurt Craig | Won | 0-1 | ||||
7 | Away | 24 | Pioneer A | Dan Denigan | Won | 0-1 | ||||
W20-L4 |