Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break | Master Shot | Dry Break | Foul Shot |
---|---|---|---|---|---|---|---|---|---|---|
1 | Away | 4 | Hervey Bay A | Martin Dalany | Won | 0-1 | ||||
1 | Away | 7 | Hervey Bay A | Andrew Brenia | Won | 0-1 | ||||
1 | Away | 17 | Hervey Bay A | Jo Olding | Lost | 1-0 | ||||
1 | Away | 22 | Hervey Bay A | Graham Davis | Won | 0-1 | ||||
2 | Home | 4 | Fraser A | Craig James | Lost | 0-1 | ||||
2 | Home | 9 | Fraser A | Steve Bouveng | Lost | 0-1 | ||||
2 | Home | 16 | Fraser A | Brett Lucas | Lost | 0-1 | ||||
2 | Home | 21 | Fraser A | Kurtis Lawson | Lost | 0-1 | ||||
3 | Away | 4 | Gladstone A | Graham Keyon | Lost | 1-0 | ||||
3 | Away | 7 | Gladstone A | Jim Goodwin | Lost | 1-0 | ||||
3 | Away | 17 | Gladstone A | Darryl Cooper | Won | 0-1 | ||||
3 | Away | 22 | Gladstone A | Alex Wright | Won | 0-1 | ||||
4 | Home | 4 | Bundaberg A | Alan Petrinec | Lost | 0-1 | ||||
4 | Home | 9 | Bundaberg A | Darryl Bishop | Won | 1-0 | ||||
4 | Home | 16 | Bundaberg A | Darren Halter | Lost | 0-1 | ||||
4 | Home | 21 | Bundaberg A | Jack Lewis | Lost | 0-1 | ||||
6 | Away | 4 | Mackay A | Tim Horder | Won | 0-1 | ||||
6 | Away | 7 | Mackay A | Les Higginson | Won | 0-1 | ||||
6 | Away | 17 | Mackay A | Gavin Reddick | Won | 0-1 | ||||
6 | Away | 22 | Mackay A | Trent Bichel | Won | 0-1 | ||||
7 | Home | 4 | Capricornia A | Ben Griffin | Won | 1-0 | ||||
7 | Home | 9 | Capricornia A | Richard Benson | Lost | 0-1 | ||||
7 | Home | 16 | Capricornia A | Justin Thursby | Lost | 0-1 | ||||
7 | Home | 21 | Capricornia A | Wade | Won | 1-0 | ||||
W12-L12 |