Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break | Master Shot | Dry Break | Foul Shot |
---|---|---|---|---|---|---|---|---|---|---|
1 | Home | 4 | Pioneer A | Mark Shyhun | Lost | 0-1 | ||||
1 | Home | 9 | Pioneer A | Dan Denigan | Won | 1-0 | ||||
1 | Home | 16 | Pioneer A | Kurt Craig | Won | 1-0 | ||||
1 | Home | 21 | Pioneer A | Jeremy Chilton | Lost | 0-1 | ||||
2 | Away | 1 | Mackay A | Peter Nona | Lost | 1-0 | ||||
2 | Away | 12 | Mackay A | Gavin Reddick | Won | 0-1 | ||||
2 | Away | 16 | Mackay A | Trent Bichel | Won | 0-1 | ||||
2 | Away | 19 | Mackay A | Les Higginson | Won | 0-1 | ||||
3 | Home | 2 | Capricornia A | Paul Phillips | Lost | 0-1 | ||||
3 | Home | 7 | Capricornia A | Ben Griffin | Won | 1-0 | ||||
3 | Home | 14 | Capricornia A | Scott Hunter | Won | 1-0 | ||||
3 | Home | 19 | Capricornia A | Justin Thursby | Lost | 0-1 | ||||
5 | Away | 1 | Fraser A | Brett Lucas | Won | 0-1 | ||||
5 | Away | 12 | Fraser A | Danny Spasojevic | Lost | 1-0 | ||||
5 | Away | 16 | Fraser A | Kurtis Lawson | Won | 0-1 | ||||
5 | Away | 19 | Fraser A | Brendon Jensen | Lost | 1-0 | ||||
6 | Home | 2 | Gladstone A | Jamie Myles | Lost | 0-1 | ||||
6 | Home | 7 | Gladstone A | Graham Keyon | Won | 1-0 | ||||
6 | Home | 14 | Gladstone A | Darryl Cooper | Lost | 0-1 | ||||
6 | Home | 19 | Gladstone A | Jim Goodwin | Lost | 0-1 | ||||
7 | Away | 2 | Bundaberg A | Robbie Lewis | Lost | 1-0 | ||||
7 | Away | 11 | Bundaberg A | Darryl Bishop | Won | 0-1 | ||||
7 | Away | 15 | Bundaberg A | Jack Lewis | Lost | 1-0 | ||||
7 | Away | 20 | Bundaberg A | Darren Halter | Lost | 1-0 | ||||
W11-L13 |