Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break | Master Shot | Dry Break | Foul Shot |
---|---|---|---|---|---|---|---|---|---|---|
1 | Home | 6 | Mackay A | Won | 1-0 | |||||
1 | Home | 11 | Mackay A | Won | 1-0 | |||||
1 | Home | 18 | Mackay A | Won | 1-0 | |||||
1 | Home | 23 | Mackay A | Won | 1-0 | |||||
3 | Away | 5 | Hervey Bay A | John Blackson | Won | 0-1 | ||||
3 | Away | 10 | Hervey Bay A | Rob Jolly | Won | 0-1 | ||||
3 | Away | 14 | Hervey Bay A | Martin Dalany | Lost | 1-0 | ||||
3 | Away | 23 | Hervey Bay A | Andrew Brenia | Lost | 1-0 | ||||
4 | Home | 6 | Fraser A | Brendon Jensen | Lost | 0-1 | ||||
4 | Home | 11 | Fraser A | Brett Lucas | Lost | 0-1 | ||||
4 | Home | 18 | Fraser A | Steve Bouveng | Won | 1-0 | ||||
4 | Home | 23 | Fraser A | Danny Spasojevic | Won | 1-0 | ||||
5 | Away | 5 | Gladstone A | Jim Goodwin | Won | 0-1 | ||||
5 | Away | 10 | Gladstone A | Darryn Kemp | Won | 0-1 | ||||
5 | Away | 14 | Gladstone A | Alex Wright | Won | 0-1 | ||||
5 | Away | 23 | Gladstone A | Graham Keyon | Won | 0-1 | ||||
6 | Home | 6 | Bundaberg A | Darryl Bishop | Won | 1-0 | ||||
6 | Home | 11 | Bundaberg A | Robbie Lewis | Won | 1-0 | ||||
6 | Home | 18 | Bundaberg A | Jack Lewis | Won | 1-0 | ||||
6 | Home | 23 | Bundaberg A | Aaron Bohl | Lost | 0-1 | ||||
7 | Away | 5 | Pioneer A | Dan Denigan | Won | 0-1 | ||||
7 | Away | 10 | Pioneer A | Jeremy Chilton | Lost | 1-0 | ||||
7 | Away | 14 | Pioneer A | Rick Ogilvie | Lost | 1-0 | ||||
7 | Away | 23 | Pioneer A | Rob Pendleton | Lost | 1-0 | ||||
W16-L8 |