| Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
|---|---|---|---|---|---|---|---|
| 1 | Away | 1 | Sunny Coast | Daniel Higgins | Lost | 1-0 | |
| 1 | Away | 8 | Sunny Coast | Paul Hextall | Lost | 1-0 | |
| 2 | Home | 1 | Norths | Brett Lucas | Lost | 0-1 | |
| 2 | Home | 7 | Norths | Danny Turnham | Lost | 0-1 | |
| 3 | Away | 1 | Brisbane | Will Martin | Lost | 1-0 | |
| 3 | Away | 8 | Brisbane | Michael Jones | Lost | 1-0 | |
| 4 | Home | 1 | Darling Downs | Vincent Norley | Won | 1-0 | |
| 4 | Home | 7 | Darling Downs | Peter Dodd | Won | 1-0 | |
| 5 | Away | 1 | Fraser Coast | Craig James | Won | 0-1 | |
| 5 | Away | 8 | Fraser Coast | Henry Wolf | Lost | 1-0 | |
| 6 | Home | 1 | All Stars | Don Thomson | Won | 1-0 | |
| 6 | Home | 7 | All Stars | Adam Ingram | Won | 1-0 | |
| 7 | Away | 1 | City 8 | Brad Hart | Lost | 1-0 | |
| 7 | Away | 8 | City 8 | Kieren Estreich | Lost | 1-0 | |
| 8 | Home | 1 | Gympie | Ira Areora | Lost | 0-1 | |
| 8 | Home | 7 | Gympie | Dion Moran | Won | 1-0 | |
| 9 | Away | 1 | Toowoomba | Rob Olsen | Won | 0-1 | |
| 9 | Away | 8 | Toowoomba | Billy Dwan | Lost | 1-0 | |
| 10 | Home | 2 | Gladstone | Tom Johnson | Lost | 0-1 | |
| 10 | Home | 8 | Gladstone | Gordon Swann | Lost | 0-1 | |
| 11 | Away | 2 | Pioneer | Adam Brand | Lost | 1-0 | |
| 11 | Away | 7 | Pioneer | Michael Schopp | Won | 0-1 | |
| 12 | Home | 2 | Ipswich | Alex Curran | Lost | 0-1 | |
| 12 | Home | 8 | Ipswich | Chris Hogan | Won | 1-0 | |
| W9-L15 | |||||||
RedsealSW version 3.91.4.F on 29/11/2014 at 13:21