Sat 4/10/2014 League week 8
| B/Clear | Gold Coast | Gympie | B/Clear | ||||
|---|---|---|---|---|---|---|---|
| Ron Barlett | (1) | 0 | 1 | (1)B | Ira Areora | ||
| Shane Johnston | (2) | 0 | 1 | (2)B | Dion Moran | ||
| Paul Harbrow | (3) | 0 | 1 | (3)B | Mick Whitley | ||
| Damian Brown | (4) | 0 | 1 | (4)B | Greg Windus | ||
| Michael Applebee | (5) | 0 | 1 | (5)B | Bryan Kross | ||
| Adam Kenyon | (6) | 0 | 1 | (6)B | Jim Swanson | ||
| Ron Barlett | (1) | 1 | 0 | (2)B | Dion Moran | ||
| Shane Johnston | (2) | 0 | 1 | (1)B | Ira Areora | ||
| Paul Harbrow | (3) | 1 | 0 | (4)B | Greg Windus | ||
| Damian Brown | (4) | 1 | 0 | (3)B | Mick Whitley | ||
| Michael Applebee | (5) | 0 | 1 | (6)B | Jim Swanson | ||
| Adam Kenyon | (6) | 0 | 1 | (5)B | Bryan Kross | ||
| 3 | 9 |
RedsealSW version 3.91.4.F on 29/11/2014 at 13:20