| Pos | Name | Played | Won | % |
|---|---|---|---|---|
| 1 | Anthony Harding | 24 | 15 | 62.50% |
| 2 | Gordon Swann | 24 | 12 | 50.00% |
| 3 | Errol Long | 24 | 11 | 45.83% |
| 4 | Greg Nicholas | 24 | 10 | 41.66% |
| 5 | Tom Johnson | 24 | 9 | 37.50% |
| 6 | Stuart Syddall | 24 | 7 | 29.16% |
RedsealSW version 3.91.4.F on 29/11/2014 at 13:20
| Pos | Name | Played | Won | % |
|---|---|---|---|---|
| 1 | Anthony Harding | 24 | 15 | 62.50% |
| 2 | Gordon Swann | 24 | 12 | 50.00% |
| 3 | Errol Long | 24 | 11 | 45.83% |
| 4 | Greg Nicholas | 24 | 10 | 41.66% |
| 5 | Tom Johnson | 24 | 9 | 37.50% |
| 6 | Stuart Syddall | 24 | 7 | 29.16% |
RedsealSW version 3.91.4.F on 29/11/2014 at 13:20