| Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
|---|---|---|---|---|---|---|---|
| 1 | Away | 3 | Darling Downs | Shannon Popp | Won | 0-1 | |
| 1 | Away | 10 | Darling Downs | Noel Baker | Won | 0-1 | |
| 2 | Home | 3 | Fraser Coast | Andrew Brenia | Won | 1-0 | |
| 2 | Home | 9 | Fraser Coast | Mick Peter | Won | 1-0 | |
| 3 | Away | 3 | All Stars | Zac Ingram | Lost | 1-0 | |
| 3 | Away | 10 | All Stars | Kaleb Benson | Lost | 1-0 | |
| 4 | Home | 3 | City 8 | Jason Crameri | Lost | 0-1 | |
| 4 | Home | 9 | City 8 | Gary Ward | Lost | 0-1 | |
| 5 | Away | 3 | Gympie | Mick Whitley | Lost | 1-0 | |
| 5 | Away | 10 | Gympie | Greg Windus | Won | 0-1 | |
| 6 | Home | 3 | Toowoomba | Barry Boland | Won | 1-0 | |
| 6 | Home | 9 | Toowoomba | Brian Deacon | Won | 1-0 | 1-0 |
| 8 | Away | 3 | Pioneer | Andy Hay | Lost | 1-0 | |
| 8 | Away | 10 | Pioneer | Bob Menzies | Lost | 1-0 | |
| 9 | Home | 3 | Ipswich | Dave Shaw | Lost | 0-1 | |
| 9 | Home | 9 | Ipswich | Damian Pleash | Won | 1-0 | |
| 10 | Away | 3 | Gold Coast | Paul Harbrow | Lost | 1-0 | |
| 10 | Away | 10 | Gold Coast | Damian Brown | Lost | 1-0 | |
| 11 | Home | 3 | Sunny Coast | Dutchy Walters | Lost | 0-1 | |
| 11 | Home | 9 | Sunny Coast | Dave Coney | Won | 1-0 | |
| 12 | Away | 3 | Norths | Ned Morgan | Lost | 1-0 | |
| 12 | Away | 10 | Norths | John Grinke | Lost | 1-0 | |
| 13 | Home | 3 | Brisbane | Mick Seers | Won | 1-0 | |
| 13 | Home | 9 | Brisbane | Chris Ackworth | Lost | 0-1 | |
| W10-L14 | |||||||
RedsealSW version 3.91.4.F on 29/11/2014 at 13:21