| Sat 4/10/2014 | Darling Downs | 3 | 9 | Gladstone |
| Pioneer | 6 | 6 | Darling Downs | |
| Darling Downs | 4 | 8 | Ipswich | |
| Gold Coast | 6 | 6 | Darling Downs | |
| Darling Downs | 5 | 7 | Sunny Coast | |
| Norths | 7 | 5 | Darling Downs | |
| Darling Downs | 6 | 6 | Brisbane | |
| CC Bye | 0 | 0 | Darling Downs | |
| Fraser Coast | 6 | 6 | Darling Downs | |
| Sun 5/10/2014 | Darling Downs | 7 | 5 | All Stars |
| City 8 | 7 | 5 | Darling Downs | |
| Darling Downs | 7 | 5 | Gympie | |
| Toowoomba | 10 | 2 | Darling Downs |
RedsealSW version 3.91.4.F on 29/11/2014 at 13:20