Sat 4/10/2014 League week 9
| B/Clear | Fraser Coast | Darling Downs | B/Clear | ||||
|---|---|---|---|---|---|---|---|
| Craig James | (1) | 0 | 1 | (1)B | Vincent Norley | ||
| Henry Wolf | (2) | 0 | 1 | (2)B | Peter Dodd | ||
| Andrew Brenia | (3) | 0 | 1 | (3)B | Shannon Popp | ||
| Mick Peter | (4) | 0 | 1 | (4)B | Noel Baker | ||
| Craig Collien | (5) | 0 | 1 | (5)B | Thomas Norley | ||
| Tristan Spas | (6) | 1 | 0 | (6)B | Bill Thomas | ||
| Craig James | (1) | 1 | 0 | (2)B | Peter Dodd | ||
| Henry Wolf | (2) | 1 | 0 | (1)B | Vincent Norley | ||
| Andrew Brenia | (3) | 1 | 0 | (4)B | Noel Baker | ||
| Mick Peter | (4) | 1 | 0 | (3)B | Shannon Popp | ||
| Craig Collien | (5) | 1 | 0 | (6)B | Bill Thomas | ||
| Tristan Spas | (6) | 0 | 1 | (5)B | Thomas Norley | ||
| 6 | 6 |
RedsealSW version 3.91.4.F on 29/11/2014 at 13:20