| Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
|---|---|---|---|---|---|---|---|
| 1 | Home | 1 | Gladstone | Gordon Swann | Lost | 0-1 | |
| 1 | Home | 7 | Gladstone | Tom Johnson | Won | 1-0 | |
| 2 | Away | 1 | Pioneer | Michael Schopp | Lost | 1-0 | |
| 2 | Away | 8 | Pioneer | Adam Brand | Won | 0-1 | |
| 3 | Home | 1 | Ipswich | Chris Hogan | Lost | 0-1 | |
| 3 | Home | 7 | Ipswich | Alex Curran | Won | 1-0 | |
| 4 | Away | 1 | Gold Coast | Ron Barlett | Lost | 1-0 | |
| 4 | Away | 8 | Gold Coast | Shane Johnston | Won | 0-1 | |
| 5 | Home | 1 | Sunny Coast | Daniel Higgins | Lost | 0-1 | |
| 5 | Home | 7 | Sunny Coast | Paul Hextall | Lost | 0-1 | |
| 6 | Away | 1 | Norths | Brett Lucas | Lost | 1-0 | |
| 6 | Away | 8 | Norths | Danny Turnham | Won | 0-1 | |
| 7 | Home | 1 | Brisbane | Will Martin | Won | 1-0 | |
| 7 | Home | 7 | Brisbane | Michael Jones | Lost | 0-1 | |
| 9 | Away | 1 | Fraser Coast | Craig James | Won | 0-1 | |
| 9 | Away | 8 | Fraser Coast | Henry Wolf | Lost | 1-0 | |
| 10 | Home | 1 | All Stars | Don Thomson | Lost | 0-1 | |
| 10 | Home | 7 | All Stars | John Robinson | Lost | 0-1 | |
| 11 | Away | 1 | City 8 | Brad Hart | Won | 0-1 | |
| 11 | Away | 8 | City 8 | Kieren Estreich | Lost | 1-0 | |
| 12 | Home | 1 | Gympie | Ira Areora | Lost | 0-1 | |
| 12 | Home | 7 | Gympie | Dion Moran | Won | 1-0 | |
| 13 | Away | 1 | Toowoomba | Rob Olsen | Lost | 1-0 | |
| 13 | Away | 8 | Toowoomba | Billy Dwan | Lost | 1-0 | |
| W9-L15 | |||||||
RedsealSW version 3.91.4.F on 29/11/2014 at 13:20