| Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
|---|---|---|---|---|---|---|---|
| 1 | Home | 1 | Toowoomba | Rob Olsen | Lost | 0-1 | |
| 1 | Home | 7 | Toowoomba | Billy Dwan | Lost | 0-1 | |
| 2 | Away | 1 | Gladstone | Gordon Swann | Lost | 1-0 | |
| 2 | Away | 8 | Gladstone | Tom Johnson | Won | 0-1 | |
| 3 | Home | 1 | Pioneer | Michael Schopp | Drawn | 1-1 | |
| 3 | Home | 7 | Pioneer | Adam Brand | Won | 1-0 | |
| 4 | Away | 1 | Ipswich | Chris Hogan | Lost | 1-0 | |
| 4 | Away | 8 | Ipswich | Alex Curran | Won | 0-1 | |
| 5 | Home | 1 | Gold Coast | Ron Barlett | Lost | 0-1 | |
| 5 | Home | 7 | Gold Coast | Shane Johnston | Won | 1-0 | |
| 6 | Away | 1 | Sunny Coast | Daniel Higgins | Won | 0-1 | |
| 6 | Away | 8 | Sunny Coast | Paul Hextall | Lost | 1-0 | |
| 7 | Home | 1 | Norths | Brett Lucas | Lost | 0-1 | |
| 7 | Home | 7 | Norths | Danny Turnham | Lost | 0-1 | |
| 8 | Away | 1 | Brisbane | Will Martin | Lost | 1-0 | |
| 8 | Away | 8 | Brisbane | Michael Jones | Won | 0-1 | |
| 9 | Home | 1 | Darling Downs | Vincent Norley | Lost | 0-1 | |
| 9 | Home | 7 | Darling Downs | Peter Dodd | Won | 1-0 | |
| 11 | Away | 1 | All Stars | John Robinson | Lost | 1-0 | |
| 11 | Away | 8 | All Stars | Adam Ingram | Won | 0-1 | |
| 12 | Home | 1 | City 8 | Brad Hart | Lost | 0-1 | |
| 12 | Home | 7 | City 8 | Kieren Estreich | Lost | 0-1 | |
| 13 | Away | 1 | Gympie | Ira Areora | Won | 0-1 | |
| 13 | Away | 8 | Gympie | Dion Moran | Won | 0-1 | |
| W10-D1-L13 | |||||||
RedsealSW version 3.91.4.F on 29/11/2014 at 13:20