| Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
|---|---|---|---|---|---|---|---|
| 1 | Home | 2 | Gladstone | Tom Johnson | Won | 1-0 | |
| 1 | Home | 8 | Gladstone | Gordon Swann | Lost | 0-1 | |
| 2 | Away | 2 | Pioneer | Adam Brand | Won | 0-1 | |
| 2 | Away | 7 | Pioneer | Michael Schopp | Lost | 1-0 | |
| 3 | Home | 2 | Ipswich | Alex Curran | Lost | 0-1 | |
| 3 | Home | 8 | Ipswich | Chris Hogan | Lost | 0-1 | |
| 4 | Away | 2 | Gold Coast | Shane Johnston | Lost | 1-0 | |
| 4 | Away | 7 | Gold Coast | Ron Barlett | Lost | 1-0 | |
| 5 | Home | 2 | Sunny Coast | Paul Hextall | Won | 1-0 | |
| 5 | Home | 8 | Sunny Coast | Daniel Higgins | Lost | 0-1 | |
| 6 | Away | 2 | Norths | Danny Turnham | Lost | 1-0 | |
| 6 | Away | 7 | Norths | Brett Lucas | Lost | 1-0 | |
| 7 | Home | 2 | Brisbane | Michael Jones | Lost | 0-1 | |
| 7 | Home | 8 | Brisbane | Will Martin | Won | 1-0 | |
| 9 | Away | 2 | Fraser Coast | Henry Wolf | Won | 0-1 | |
| 9 | Away | 7 | Fraser Coast | Craig James | Lost | 1-0 | |
| 10 | Home | 2 | All Stars | John Robinson | Won | 1-0 | |
| 10 | Home | 8 | All Stars | Don Thomson | Won | 1-0 | |
| 11 | Away | 2 | City 8 | Kieren Estreich | Lost | 1-0 | |
| 11 | Away | 7 | City 8 | Brad Hart | Lost | 1-0 | |
| 12 | Home | 2 | Gympie | Dion Moran | Won | 1-0 | |
| 12 | Home | 8 | Gympie | Ira Areora | Won | 1-0 | |
| 13 | Away | 2 | Toowoomba | Billy Dwan | Won | 0-1 | |
| 13 | Away | 7 | Toowoomba | Rob Olsen | Lost | 1-0 | |
| W10-L14 | |||||||
RedsealSW version 3.91.4.F on 29/11/2014 at 13:20