| Sat 4/10/2014 | Norths | 4 | 8 | Ipswich |
| Ipswich | 7 | 5 | Brisbane | |
| Darling Downs | 4 | 8 | Ipswich | |
| Ipswich | 8 | 4 | Fraser Coast | |
| All Stars | 4 | 8 | Ipswich | |
| Ipswich | 8 | 4 | City 8 | |
| Gympie | 5 | 7 | Ipswich | |
| Ipswich | 9 | 3 | Toowoomba | |
| Gladstone | 2 | 10 | Ipswich | |
| Sun 5/10/2014 | Ipswich | 7 | 5 | Pioneer |
| Ipswich | 0 | 0 | CC Bye | |
| Gold Coast | 3 | 9 | Ipswich | |
| Ipswich | 4 | 8 | Sunny Coast |
RedsealSW version 3.91.4.F on 29/11/2014 at 13:20