| Pos | Name | Played | Won | % |
|---|---|---|---|---|
| 1 | Mat Hutchins | 24 | 18 | 75.00% |
| 2 | Michael Jones | 24 | 14 | 58.33% |
| 3 | Andrew Lever | 24 | 11 | 45.83% |
| Chris Ackworth | 24 | 11 | 45.83% | |
| Will Martin | 24 | 11 | 45.83% | |
| 6 | Mick Seers | 24 | 7 | 29.16% |
RedsealSW version 3.91.4.F on 29/11/2014 at 13:20
| Pos | Name | Played | Won | % |
|---|---|---|---|---|
| 1 | Mat Hutchins | 24 | 18 | 75.00% |
| 2 | Michael Jones | 24 | 14 | 58.33% |
| 3 | Andrew Lever | 24 | 11 | 45.83% |
| Chris Ackworth | 24 | 11 | 45.83% | |
| Will Martin | 24 | 11 | 45.83% | |
| 6 | Mick Seers | 24 | 7 | 29.16% |
RedsealSW version 3.91.4.F on 29/11/2014 at 13:20