| Pos | Name | Played | Won | % |
|---|---|---|---|---|
| 1 | Henry Wolf | 24 | 16 | 66.66% |
| 2 | Andrew Brenia | 24 | 13 | 54.16% |
| 3 | Craig James | 24 | 10 | 41.66% |
| 4 | Tristan Spas | 23 | 9 | 39.13% |
| 5 | Mick Peter | 24 | 9 | 37.50% |
| Craig Collien | 24 | 9 | 37.50% |
RedsealSW version 3.91.4.F on 29/11/2014 at 13:20
| Pos | Name | Played | Won | % |
|---|---|---|---|---|
| 1 | Henry Wolf | 24 | 16 | 66.66% |
| 2 | Andrew Brenia | 24 | 13 | 54.16% |
| 3 | Craig James | 24 | 10 | 41.66% |
| 4 | Tristan Spas | 23 | 9 | 39.13% |
| 5 | Mick Peter | 24 | 9 | 37.50% |
| Craig Collien | 24 | 9 | 37.50% |
RedsealSW version 3.91.4.F on 29/11/2014 at 13:20