| Pos | Name | Played | Won | % |
|---|---|---|---|---|
| 1 | Peter Kalwy | 24 | 17 | 70.83% |
| 2 | Dave Coney | 24 | 16 | 66.66% |
| Dutchy Walters | 24 | 16 | 66.66% | |
| 4 | Daniel Higgins | 24 | 15 | 62.50% |
| 5 | Paul Hextall | 24 | 14 | 58.33% |
| 6 | Nick O'Keeffe | 24 | 7 | 29.16% |
RedsealSW version 3.91.4.F on 29/11/2014 at 13:20
| Pos | Name | Played | Won | % |
|---|---|---|---|---|
| 1 | Peter Kalwy | 24 | 17 | 70.83% |
| 2 | Dave Coney | 24 | 16 | 66.66% |
| Dutchy Walters | 24 | 16 | 66.66% | |
| 4 | Daniel Higgins | 24 | 15 | 62.50% |
| 5 | Paul Hextall | 24 | 14 | 58.33% |
| 6 | Nick O'Keeffe | 24 | 7 | 29.16% |
RedsealSW version 3.91.4.F on 29/11/2014 at 13:20