| Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
|---|---|---|---|---|---|---|---|
| 1 | Home | 1 | Gold Coast | Ron Barlett | Won | 1-0 | |
| 1 | Home | 7 | Gold Coast | Shane Johnston | Lost | 0-1 | |
| 2 | Away | 1 | CC Bye | - | - | ||
| 2 | Away | 7 | CC Bye | - | - | ||
| 3 | Away | 1 | Norths | Brett Lucas | Won | 0-1 | |
| 3 | Away | 8 | Norths | Danny Turnham | Won | 0-1 | |
| 4 | Home | 1 | Brisbane | Will Martin | Lost | 0-1 | |
| 4 | Home | 7 | Brisbane | Michael Jones | Won | 1-0 | |
| 5 | Away | 1 | Darling Downs | Vincent Norley | Won | 0-1 | |
| 5 | Away | 8 | Darling Downs | Peter Dodd | Won | 0-1 | |
| 6 | Home | 1 | Fraser Coast | Craig James | Lost | 0-1 | |
| 6 | Home | 7 | Fraser Coast | Henry Wolf | Lost | 0-1 | |
| 7 | Away | 1 | All Stars | Don Thomson | Won | 0-1 | |
| 7 | Away | 8 | All Stars | Adam Ingram | Won | 0-1 | |
| 8 | Home | 1 | City 8 | Brad Hart | Won | 1-0 | |
| 8 | Home | 7 | City 8 | Kieren Estreich | Won | 1-0 | |
| 9 | Away | 1 | Gympie | Ira Areora | Won | 0-1 | |
| 9 | Away | 8 | Gympie | Dion Moran | Won | 0-1 | |
| 10 | Home | 1 | Toowoomba | Rob Olsen | Lost | 0-1 | |
| 10 | Home | 7 | Toowoomba | Billy Dwan | Lost | 0-1 | |
| 11 | Away | 1 | Gladstone | Gordon Swann | Won | 0-1 | |
| 11 | Away | 8 | Gladstone | Tom Johnson | Lost | 1-0 | |
| 12 | Home | 1 | Pioneer | Michael Schopp | Won | 1-0 | |
| 12 | Home | 7 | Pioneer | Adam Brand | Lost | 0-1 | |
| 13 | Away | 1 | Ipswich | Chris Hogan | Won | 0-1 | |
| 13 | Away | 8 | Ipswich | Alex Curran | Lost | 1-0 | |
| W15-L9 | |||||||
RedsealSW version 3.91.4.F on 29/11/2014 at 13:20