| Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
|---|---|---|---|---|---|---|---|
| 1 | Home | 2 | Toowoomba | Billy Dwan | Won | 1-0 | |
| 1 | Home | 8 | Toowoomba | Rob Olsen | Won | 1-0 | |
| 2 | Away | 2 | Gladstone | Tom Johnson | Won | 0-1 | |
| 2 | Away | 7 | Gladstone | Gordon Swann | Lost | 1-0 | |
| 3 | Home | 2 | Pioneer | Adam Brand | Won | 1-0 | |
| 3 | Home | 8 | Pioneer | Michael Schopp | Lost | 0-1 | |
| 4 | Away | 2 | Ipswich | Alex Curran | Won | 0-1 | |
| 4 | Away | 7 | Ipswich | Chris Hogan | Lost | 1-0 | |
| 5 | Home | 2 | Gold Coast | Shane Johnston | Lost | 0-1 | |
| 5 | Home | 8 | Gold Coast | Ron Barlett | Won | 1-0 | |
| 6 | Away | 2 | Sunny Coast | Paul Hextall | Won | 0-1 | |
| 6 | Away | 7 | Sunny Coast | Daniel Higgins | Won | 0-1 | |
| 7 | Home | 2 | Norths | Danny Turnham | Lost | 0-1 | |
| 7 | Home | 8 | Norths | Brett Lucas | Lost | 0-1 | |
| 8 | Away | 2 | Brisbane | Michael Jones | Won | 0-1 | |
| 8 | Away | 7 | Brisbane | Will Martin | Won | 0-1 | |
| 9 | Home | 2 | Darling Downs | Peter Dodd | Lost | 0-1 | |
| 9 | Home | 8 | Darling Downs | Vincent Norley | Won | 1-0 | |
| 11 | Away | 2 | All Stars | Adam Ingram | Won | 0-1 | |
| 11 | Away | 7 | All Stars | John Robinson | Won | 0-1 | |
| 12 | Home | 2 | City 8 | Kieren Estreich | Lost | 0-1 | |
| 12 | Home | 8 | City 8 | Brad Hart | Won | 1-0 | |
| 13 | Away | 2 | Gympie | Dion Moran | Won | 0-1 | |
| 13 | Away | 7 | Gympie | Ira Areora | Won | 0-1 | |
| W16-L8 | |||||||
RedsealSW version 3.91.4.F on 29/11/2014 at 13:20