| Pos | Name | Played | Won | % |
|---|---|---|---|---|
| 1 | Shane Johnston | 24 | 16 | 66.66% |
| Damian Brown | 24 | 16 | 66.66% | |
| 3 | Paul Harbrow | 24 | 10 | 41.66% |
| 4 | Ron Barlett | 24 | 9 | 37.50% |
| 5 | Michael Applebee | 24 | 8 | 33.33% |
| 6 | Adam Kenyon | 24 | 5 | 20.83% |
RedsealSW version 3.91.4.F on 29/11/2014 at 13:20
| Pos | Name | Played | Won | % |
|---|---|---|---|---|
| 1 | Shane Johnston | 24 | 16 | 66.66% |
| Damian Brown | 24 | 16 | 66.66% | |
| 3 | Paul Harbrow | 24 | 10 | 41.66% |
| 4 | Ron Barlett | 24 | 9 | 37.50% |
| 5 | Michael Applebee | 24 | 8 | 33.33% |
| 6 | Adam Kenyon | 24 | 5 | 20.83% |
RedsealSW version 3.91.4.F on 29/11/2014 at 13:20