| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 1. City 8 | 9-3 | 7-5 | 10-2 | 10-2 | 7-5 | 9-3 | 4-Oct | |||||||
| 2. All Stars | 4-8 | 6-6 | 6-6 | 4-8 | 8-4 | 2-10 | ||||||||
| 3. Fraser Coast | 4-8 | 6-6 | 2-10 | 4-8 | 7-5 | 6-6 | ||||||||
| 4. Darling Downs | 7-5 | 6-6 | 5-7 | 4-8 | 3-9 | 7-5 | ||||||||
| 5. Brisbane | 2-10 | 5-7 | 6-6 | 8-4 | 8-4 | 9-3 | ||||||||
| 6. Norths | 7-5 | 7-5 | 4-8 | 4-8 | 7-5 | 5-7 | ||||||||
| 7. Sunny Coast | 4-8 | 6-6 | 10-2 | 9-3 | 4-8 | 7-5 | ||||||||
| 8. Gold Coast | 7-5 | 6-6 | 8-4 | 3-9 | 5-7 | 3-9 | 5-Oct | |||||||
| 9. Ipswich | 8-4 | 8-4 | 7-5 | 4-8 | 7-5 | 9-3 | 5-Oct | |||||||
| 10. Pioneer | 5-7 | 6-6 | 4-8 | 5-7 | 6-6 | 8-4 | 4-Oct | |||||||
| 11. Gladstone | 2-10 | 7-5 | 5-7 | 4-8 | 2-10 | 8-4 | 4-Oct | |||||||
| 12. Toowoomba | 4-8 | 10-2 | 6-6 | 4-8 | 6-6 | 8-4 | 4-Oct | |||||||
| 13. Gympie | 3-9 | 4-8 | 4-8 | 4-8 | 5-7 | 7-5 | 4-Oct | |||||||
| 14. CC Bye | 5-Oct | 5-Oct | 4-Oct | 4-Oct | 4-Oct | 4-Oct |
RedsealSW version 3.91.4.F on 29/11/2014 at 13:20