Sat 4/10/2014 League week 3
| B/Clear | Brisbane | Gold Coast | B/Clear | ||||
|---|---|---|---|---|---|---|---|
| Will Martin | (1) | 1 | 0 | (1)B | Ron Barlett | ||
| Michael Jones | (2) | 0 | 1 | (2)B | Shane Johnston | ||
| Mick Seers | (3) | 0 | 1 | (3)B | Paul Harbrow | ||
| Chris Ackworth | (4) | 0 | 1 | (4)B | Damian Brown | ||
| Andrew Lever | (5) | 1 | 0 | (5)B | Michael Applebee | ||
| Mat Hutchins | (6) | 0 | 1 | (6)B | Adam Kenyon | ||
| Will Martin | (1) | 1 | 0 | (2)B | Shane Johnston | ||
| Michael Jones | (2) | 1 | 0 | (1)B | Ron Barlett | ||
| Mick Seers | (3) | 1 | 0 | (4)B | Damian Brown | ||
| Chris Ackworth | (4) | 1 | 0 | (3)B | Paul Harbrow | ||
| Andrew Lever | (5) | 1 | 0 | (6)B | Adam Kenyon | ||
| Mat Hutchins | (6) | 1 | 0 | (5)B | Michael Applebee | ||
| 8 | 4 |
RedsealSW version 3.91.4.F on 29/11/2014 at 13:20