| Sat 4/10/2014 | All Stars | 2 | 10 | Gympie |
| Fraser Coast | 6 | 6 | Toowoomba | |
| Darling Downs | 3 | 9 | Gladstone | |
| City 8 | 0 | 0 | CC Bye | |
| Norths | 4 | 8 | Ipswich | |
| Sunny Coast | 9 | 3 | Gold Coast | |
| Brisbane | 8 | 4 | Pioneer |
| Gladstone | 7 | 5 | Fraser Coast | |
| Pioneer | 6 | 6 | Darling Downs | |
| Gympie | 3 | 9 | City 8 | |
| Toowoomba | 4 | 8 | All Stars | |
| CC Bye | 0 | 0 | Sunny Coast | |
| Ipswich | 7 | 5 | Brisbane | |
| Gold Coast | 8 | 4 | Norths |
| Darling Downs | 4 | 8 | Ipswich | |
| City 8 | 9 | 3 | Toowoomba | |
| All Stars | 8 | 4 | Gladstone | |
| Fraser Coast | 7 | 5 | Pioneer | |
| Brisbane | 8 | 4 | Gold Coast | |
| Norths | 4 | 8 | Sunny Coast | |
| Gympie | 0 | 0 | CC Bye |
| Gladstone | 2 | 10 | City 8 | |
| Pioneer | 5 | 7 | All Stars | |
| Ipswich | 8 | 4 | Fraser Coast | |
| Gold Coast | 6 | 6 | Darling Downs | |
| CC Bye | 0 | 0 | Norths | |
| Toowoomba | 8 | 4 | Gympie | |
| Sunny Coast | 10 | 2 | Brisbane |
| All Stars | 4 | 8 | Ipswich | |
| Fraser Coast | 4 | 8 | Gold Coast | |
| Darling Downs | 5 | 7 | Sunny Coast | |
| City 8 | 7 | 5 | Pioneer | |
| Toowoomba | 0 | 0 | CC Bye | |
| Brisbane | 6 | 6 | Norths | |
| Gympie | 7 | 5 | Gladstone |
| Sunny Coast | 6 | 6 | Fraser Coast | |
| Norths | 7 | 5 | Darling Downs | |
| Ipswich | 8 | 4 | City 8 | |
| Gold Coast | 7 | 5 | All Stars | |
| CC Bye | 0 | 0 | Brisbane | |
| Pioneer | 8 | 4 | Gympie | |
| Gladstone | 8 | 4 | Toowoomba |
| Darling Downs | 6 | 6 | Brisbane | |
| City 8 | 10 | 2 | Gold Coast | |
| All Stars | 6 | 6 | Sunny Coast | |
| Fraser Coast | 2 | 10 | Norths | |
| Toowoomba | 6 | 6 | Pioneer | |
| Gladstone | 0 | 0 | CC Bye | |
| Gympie | 5 | 7 | Ipswich |
| Sunny Coast | 4 | 8 | City 8 | |
| Norths | 7 | 5 | All Stars | |
| Brisbane | 5 | 7 | Fraser Coast | |
| CC Bye | 0 | 0 | Darling Downs | |
| Pioneer | 6 | 6 | Gladstone | |
| Gold Coast | 3 | 9 | Gympie | |
| Ipswich | 9 | 3 | Toowoomba |
| All Stars | 6 | 6 | Brisbane | |
| Fraser Coast | 6 | 6 | Darling Downs | |
| Gympie | 4 | 8 | Sunny Coast | |
| City 8 | 10 | 2 | Norths | |
| Toowoomba | 4 | 8 | Gold Coast | |
| Gladstone | 2 | 10 | Ipswich | |
| Pioneer | 0 | 0 | CC Bye |
| Sun 5/10/2014 | CC Bye | 0 | 0 | Fraser Coast |
| Norths | 5 | 7 | Gympie | |
| Brisbane | 2 | 10 | City 8 | |
| Darling Downs | 7 | 5 | All Stars | |
| Gold Coast | 5 | 7 | Gladstone | |
| Ipswich | 7 | 5 | Pioneer | |
| Sunny Coast | 7 | 5 | Toowoomba |
| Toowoomba | 6 | 6 | Norths | |
| City 8 | 7 | 5 | Darling Downs | |
| All Stars | 4 | 8 | Fraser Coast | |
| Gympie | 4 | 8 | Brisbane | |
| Ipswich | 0 | 0 | CC Bye | |
| Gladstone | 4 | 8 | Sunny Coast | |
| Pioneer | 5 | 7 | Gold Coast |
| Fraser Coast | 4 | 8 | City 8 | |
| CC Bye | 0 | 0 | All Stars | |
| Darling Downs | 7 | 5 | Gympie | |
| Brisbane | 9 | 3 | Toowoomba | |
| Norths | 7 | 5 | Gladstone | |
| Sunny Coast | 4 | 8 | Pioneer | |
| Gold Coast | 3 | 9 | Ipswich |
| Gympie | 4 | 8 | Fraser Coast | |
| Toowoomba | 10 | 2 | Darling Downs | |
| Gladstone | 5 | 7 | Brisbane | |
| City 8 | 9 | 3 | All Stars | |
| Ipswich | 4 | 8 | Sunny Coast | |
| Gold Coast | 0 | 0 | CC Bye | |
| Pioneer | 4 | 8 | Norths |
RedsealSW version 3.91.4.F on 29/11/2014 at 13:20