Sat 4/10/2014 League week 4
| B/Clear | Toowoomba | Gympie | B/Clear | ||||
|---|---|---|---|---|---|---|---|
| Rob Olsen | (1) | 1 | 0 | (1)B | Ira Areora | ||
| Billy Dwan | (2) | 1 | 0 | (2)B | Dion Moran | ||
| Barry Boland | (3) | 1 | 0 | (3)B | Mick Whitley | ||
| Brian Deacon | (4) | 1 | 0 | (4)B | Greg Windus | ||
| Warren King | (5) | 0 | 1 | (5)B | Bryan Kross | ||
| Craig Larkins | (6) | 1 | 0 | (6)B | Jim Swanson | ||
| Rob Olsen | (1) | 1 | 0 | (2)B | Dion Moran | ||
| Billy Dwan | (2) | 1 | 0 | (1)B | Ira Areora | ||
| Barry Boland | (3) | 1 | 0 | (4)B | Greg Windus | ||
| Brian Deacon | (4) | 0 | 1 | (3)B | Mick Whitley | ||
| Warren King | (5) | 0 | 1 | (6)B | Jim Swanson | ||
| Craig Larkins | (6) | 0 | 1 | (5)B | Bryan Kross | ||
| 8 | 4 |
RedsealSW version 3.91.4.F on 29/11/2014 at 13:20