| Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
|---|---|---|---|---|---|---|---|
| 1 | Away | 2 | Fraser Coast | Henry Wolf | Lost | 1-0 | |
| 1 | Away | 7 | Fraser Coast | Craig James | Won | 0-1 | |
| 2 | Home | 2 | All Stars | Adam Ingram | Lost | 0-1 | |
| 2 | Home | 8 | All Stars | Don Thomson | Won | 1-0 | |
| 3 | Away | 2 | City 8 | Kieren Estreich | Lost | 1-0 | |
| 3 | Away | 7 | City 8 | Brad Hart | Lost | 1-0 | |
| 4 | Home | 2 | Gympie | Dion Moran | Won | 1-0 | |
| 4 | Home | 8 | Gympie | Ira Areora | Won | 1-0 | |
| 6 | Away | 2 | Gladstone | Tom Johnson | Lost | 1-0 | |
| 6 | Away | 7 | Gladstone | Gordon Swann | Lost | 1-0 | |
| 7 | Home | 2 | Pioneer | Adam Brand | Won | 1-0 | |
| 7 | Home | 8 | Pioneer | Michael Schopp | Lost | 0-1 | |
| 8 | Away | 2 | Ipswich | Alex Curran | Lost | 1-0 | |
| 8 | Away | 7 | Ipswich | Chris Hogan | Lost | 1-0 | |
| 9 | Home | 2 | Gold Coast | Shane Johnston | Lost | 0-1 | |
| 9 | Home | 8 | Gold Coast | Ron Barlett | Won | 1-0 | |
| 10 | Away | 2 | Sunny Coast | Paul Hextall | Lost | 1-0 | |
| 10 | Away | 7 | Sunny Coast | Daniel Higgins | Won | 0-1 | |
| 11 | Home | 2 | Norths | Danny Turnham | Lost | 0-1 | |
| 11 | Home | 8 | Norths | Brett Lucas | Lost | 0-1 | |
| 12 | Away | 2 | Brisbane | Michael Jones | Lost | 1-0 | |
| 12 | Away | 7 | Brisbane | Will Martin | Lost | 1-0 | |
| 13 | Home | 2 | Darling Downs | Peter Dodd | Lost | 0-1 | |
| 13 | Home | 8 | Darling Downs | Vincent Norley | Won | 1-0 | |
| W8-L16 | |||||||
RedsealSW version 3.91.4.F on 29/11/2014 at 13:21