| Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
|---|---|---|---|---|---|---|---|
| 2 | Away | 2 | Gympie | Dion Moran | Won | 0-1 | |
| 2 | Away | 7 | Gympie | Ira Areora | Won | 0-1 | |
| 3 | Home | 2 | Toowoomba | Billy Dwan | Won | 1-0 | |
| 3 | Home | 8 | Toowoomba | Rob Olsen | Won | 1-0 | |
| 4 | Away | 2 | Gladstone | Tom Johnson | Won | 0-1 | |
| 4 | Away | 7 | Gladstone | Gordon Swann | Won | 0-1 | |
| 5 | Home | 2 | Pioneer | Adam Brand | Won | 1-0 | |
| 5 | Home | 8 | Pioneer | Michael Schopp | Won | 1-0 | |
| 6 | Away | 2 | Ipswich | Alex Curran | Lost | 1-0 | |
| 6 | Away | 7 | Ipswich | Chris Hogan | Lost | 1-0 | |
| 7 | Home | 2 | Gold Coast | Shane Johnston | Won | 1-0 | |
| 7 | Home | 8 | Gold Coast | Ron Barlett | Won | 1-0 | |
| 8 | Away | 2 | Sunny Coast | Paul Hextall | Won | 0-1 | |
| 8 | Away | 7 | Sunny Coast | Daniel Higgins | Lost | 1-0 | |
| 9 | Home | 2 | Norths | Danny Turnham | Won | 1-0 | |
| 9 | Home | 8 | Norths | Brett Lucas | Won | 1-0 | |
| 10 | Away | 2 | Brisbane | Michael Jones | Lost | 1-0 | |
| 10 | Away | 7 | Brisbane | Will Martin | Won | 0-1 | |
| 11 | Home | 2 | Darling Downs | Peter Dodd | Won | 1-0 | |
| 11 | Home | 8 | Darling Downs | Vincent Norley | Won | 1-0 | |
| 12 | Away | 2 | Fraser Coast | Henry Wolf | Won | 0-1 | |
| 12 | Away | 7 | Fraser Coast | Craig James | Won | 0-1 | |
| 13 | Home | 2 | All Stars | Adam Ingram | Lost | 0-1 | |
| 13 | Home | 8 | All Stars | John Robinson | Won | 1-0 | |
| W19-L5 | |||||||
RedsealSW version 3.91.4.F on 29/11/2014 at 13:20