| Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
|---|---|---|---|---|---|---|---|
| 1 | Home | 1 | Ipswich | Chris Hogan | Lost | 0-1 | |
| 1 | Home | 7 | Ipswich | Alex Curran | Won | 1-0 | |
| 2 | Away | 1 | Gold Coast | Ron Barlett | Won | 0-1 | |
| 2 | Away | 8 | Gold Coast | Shane Johnston | Lost | 1-0 | |
| 3 | Home | 1 | Sunny Coast | Daniel Higgins | Lost | 0-1 | |
| 3 | Home | 7 | Sunny Coast | Paul Hextall | Lost | 0-1 | |
| 5 | Away | 1 | Brisbane | Will Martin | Won | 0-1 | |
| 5 | Away | 8 | Brisbane | Michael Jones | Won | 0-1 | |
| 6 | Home | 1 | Darling Downs | Vincent Norley | Won | 1-0 | |
| 6 | Home | 7 | Darling Downs | Peter Dodd | Won | 1-0 | |
| 7 | Away | 1 | Fraser Coast | Craig James | Won | 0-1 | |
| 7 | Away | 8 | Fraser Coast | Henry Wolf | Won | 0-1 | |
| 8 | Home | 1 | All Stars | John Robinson | Won | 1-0 | |
| 8 | Home | 7 | All Stars | Adam Ingram | Won | 1-0 | |
| 9 | Away | 1 | City 8 | Brad Hart | Lost | 1-0 | |
| 9 | Away | 8 | City 8 | Kieren Estreich | Lost | 1-0 | |
| 10 | Home | 1 | Gympie | Ira Areora | Lost | 0-1 | |
| 10 | Home | 7 | Gympie | Dion Moran | Won | 1-0 | |
| 11 | Away | 1 | Toowoomba | Rob Olsen | Won | 0-1 | |
| 11 | Away | 8 | Toowoomba | Billy Dwan | Won | 0-1 | |
| 12 | Home | 1 | Gladstone | Gordon Swann | Lost | 0-1 | |
| 12 | Home | 7 | Gladstone | Tom Johnson | Lost | 0-1 | |
| 13 | Away | 1 | Pioneer | Michael Schopp | Won | 0-1 | |
| 13 | Away | 8 | Pioneer | Adam Brand | Won | 0-1 | |
| W15-L9 | |||||||
RedsealSW version 3.91.4.F on 29/11/2014 at 13:20