| Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
|---|---|---|---|---|---|---|---|
| 1 | Away | 1 | Norths | Brett Lucas | Won | 0-1 | |
| 1 | Away | 8 | Norths | Danny Turnham | Lost | 1-0 | |
| 2 | Home | 1 | Brisbane | Will Martin | Won | 1-0 | |
| 2 | Home | 7 | Brisbane | Michael Jones | Won | 1-0 | |
| 3 | Away | 1 | Darling Downs | Vincent Norley | Won | 0-1 | |
| 3 | Away | 8 | Darling Downs | Peter Dodd | Won | 0-1 | |
| 4 | Home | 1 | Fraser Coast | Craig James | Won | 1-0 | |
| 4 | Home | 7 | Fraser Coast | Henry Wolf | Won | 1-0 | |
| 5 | Away | 1 | All Stars | Don Thomson | Lost | 1-0 | |
| 5 | Away | 8 | All Stars | Adam Ingram | Lost | 1-0 | |
| 6 | Home | 1 | City 8 | Brad Hart | Won | 1-0 | |
| 6 | Home | 7 | City 8 | Kieren Estreich | Won | 1-0 | |
| 7 | Away | 1 | Gympie | Ira Areora | Lost | 1-0 | |
| 7 | Away | 8 | Gympie | Dion Moran | Lost | 1-0 | |
| 8 | Home | 1 | Toowoomba | Rob Olsen | Won | 1-0 | |
| 8 | Home | 7 | Toowoomba | Billy Dwan | Won | 1-0 | |
| 9 | Away | 1 | Gladstone | Gordon Swann | Won | 0-1 | |
| 9 | Away | 8 | Gladstone | Tom Johnson | Won | 0-1 | |
| 10 | Home | 1 | Pioneer | Michael Schopp | Won | 1-0 | |
| 10 | Home | 7 | Pioneer | Adam Brand | Won | 1-0 | |
| 12 | Away | 1 | Gold Coast | Shane Johnston | Won | 0-1 | |
| 12 | Away | 8 | Gold Coast | Ron Barlett | Lost | 1-0 | |
| 13 | Home | 1 | Sunny Coast | Daniel Higgins | Lost | 0-1 | |
| 13 | Home | 7 | Sunny Coast | Paul Hextall | Won | 1-0 | |
| W17-L7 | |||||||
RedsealSW version 3.91.4.F on 29/11/2014 at 13:21