| Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
|---|---|---|---|---|---|---|---|
| 1 | Away | 1 | Fraser Coast | Craig James | Won | 0-1 | |
| 1 | Away | 8 | Fraser Coast | Henry Wolf | Lost | 1-0 | |
| 2 | Home | 1 | All Stars | Don Thomson | Lost | 0-1 | |
| 2 | Home | 7 | All Stars | Adam Ingram | Lost | 0-1 | |
| 3 | Away | 1 | City 8 | Brad Hart | Lost | 1-0 | |
| 3 | Away | 8 | City 8 | Kieren Estreich | Lost | 1-0 | |
| 4 | Home | 1 | Gympie | Ira Areora | Won | 1-0 | |
| 4 | Home | 7 | Gympie | Dion Moran | Won | 1-0 | |
| 6 | Away | 1 | Gladstone | Gordon Swann | Lost | 1-0 | |
| 6 | Away | 8 | Gladstone | Tom Johnson | Lost | 1-0 | |
| 7 | Home | 1 | Pioneer | Michael Schopp | Won | 1-0 | |
| 7 | Home | 7 | Pioneer | Adam Brand | Won | 1-0 | |
| 8 | Away | 1 | Ipswich | Chris Hogan | Lost | 1-0 | |
| 8 | Away | 8 | Ipswich | Alex Curran | Lost | 1-0 | |
| 9 | Home | 1 | Gold Coast | Ron Barlett | Lost | 0-1 | |
| 9 | Home | 7 | Gold Coast | Shane Johnston | Lost | 0-1 | |
| 10 | Away | 1 | Sunny Coast | Daniel Higgins | Won | 0-1 | |
| 10 | Away | 8 | Sunny Coast | Paul Hextall | Won | 0-1 | |
| 11 | Home | 1 | Norths | Brett Lucas | Lost | 0-1 | |
| 11 | Home | 7 | Norths | Danny Turnham | Won | 1-0 | |
| 12 | Away | 1 | Brisbane | Will Martin | Lost | 1-0 | |
| 12 | Away | 8 | Brisbane | Michael Jones | Lost | 1-0 | |
| 13 | Home | 1 | Darling Downs | Vincent Norley | Won | 1-0 | |
| 13 | Home | 7 | Darling Downs | Peter Dodd | Won | 1-0 | |
| W10-L14 | |||||||
RedsealSW version 3.91.4.F on 29/11/2014 at 13:21