Sat 4/10/2014 League week 6
| B/Clear | Gladstone | Toowoomba | B/Clear | ||||
|---|---|---|---|---|---|---|---|
| Gordon Swann | (1) | 1 | 0 | (1)B | Rob Olsen | ||
| Tom Johnson | (2) | 1 | 0 | (2)B | Billy Dwan | ||
| Greg Nicholas | (3) | 1 | 0 | (3)B | Barry Boland | ||
| Stuart Syddall | (4) | 0 | 1 | (4)B | Brian Deacon | ||
| Errol Long | (5) | 0 | 1 | (5)B | Warren King | ||
| Anthony Harding | (6) | 0 | 1 | (6)B | Craig Larkins | ||
| Gordon Swann | (1) | 1 | 0 | (2)B | Billy Dwan | ||
| Tom Johnson | (2) | 1 | 0 | (1)B | Rob Olsen | ||
| 1 | Greg Nicholas | (3) | 1 | 0 | (4)B | Brian Deacon | |
| Stuart Syddall | (4) | 0 | 1 | (3)B | Barry Boland | ||
| Errol Long | (5) | 1 | 0 | (6)B | Craig Larkins | ||
| Anthony Harding | (6) | 1 | 0 | (5)B | Warren King | ||
| 8 | 4 |
RedsealSW version 3.91.4.F on 29/11/2014 at 13:20