| Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
|---|---|---|---|---|---|---|---|
| 1 | Away | 5 | All Stars | Reed Kunde | Lost | 1-0 | |
| 1 | Away | 12 | All Stars | Josh Cahill | Won | 0-1 | |
| 2 | Home | 5 | City 8 | Jonathan Frame | Lost | 0-1 | |
| 2 | Home | 11 | City 8 | Ryan Dunne | Lost | 0-1 | |
| 3 | Home | 5 | CC Bye | - | - | ||
| 3 | Home | 11 | CC Bye | - | - | ||
| 4 | Away | 5 | Toowoomba | Warren King | Won | 0-1 | |
| 4 | Away | 12 | Toowoomba | Craig Larkins | Won | 0-1 | |
| 5 | Home | 5 | Gladstone | Errol Long | Won | 1-0 | |
| 5 | Home | 11 | Gladstone | Anthony Harding | Won | 1-0 | |
| 6 | Away | 5 | Pioneer | Kurt Elliott | Won | 0-1 | |
| 6 | Away | 12 | Pioneer | Chris Thomas | Lost | 1-0 | |
| 7 | Home | 5 | Ipswich | Zane Rowe | Lost | 0-1 | |
| 7 | Home | 11 | Ipswich | Adrian Naive | Lost | 0-1 | |
| 8 | Away | 5 | Gold Coast | Michael Applebee | Won | 0-1 | |
| 8 | Away | 12 | Gold Coast | Adam Kenyon | Won | 0-1 | |
| 9 | Home | 5 | Sunny Coast | Peter Kalwy | Lost | 0-1 | |
| 9 | Home | 11 | Sunny Coast | Nick O'Keeffe | Lost | 0-1 | |
| 10 | Away | 5 | Norths | Kyle Thomson | Won | 0-1 | |
| 10 | Away | 12 | Norths | Bill Armstrong | Lost | 1-0 | |
| 11 | Home | 5 | Brisbane | Andrew Lever | Lost | 0-1 | |
| 11 | Home | 11 | Brisbane | Mat Hutchins | Lost | 0-1 | |
| 12 | Away | 5 | Darling Downs | Thomas Norley | Lost | 1-0 | |
| 12 | Away | 12 | Darling Downs | Bill Thomas | Won | 0-1 | |
| 13 | Home | 5 | Fraser Coast | Craig Collien | Lost | 0-1 | |
| 13 | Home | 11 | Fraser Coast | Tristan Spas | Lost | 0-1 | |
| W10-L14 | |||||||
RedsealSW version 3.91.4.F on 29/11/2014 at 13:21