| Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
|---|---|---|---|---|---|---|---|
| 1 | Home | 6 | Gympie | Jim Swanson | Lost | 0-1 | |
| 1 | Home | 12 | Gympie | Bryan Kross | Lost | 0-1 | |
| 2 | Away | 6 | Toowoomba | Craig Larkins | Won | 0-1 | |
| 2 | Away | 11 | Toowoomba | Warren King | Lost | 1-0 | |
| 3 | Home | 6 | Gladstone | Anthony Harding | Lost | 0-1 | |
| 3 | Home | 12 | Gladstone | Errol Long | Won | 1-0 | |
| 4 | Away | 6 | Pioneer | Chris Thomas | Lost | 1-0 | |
| 4 | Away | 11 | Pioneer | Kurt Elliott | Lost | 1-0 | |
| 5 | Home | 6 | Ipswich | Adrian Naive | Lost | 0-1 | |
| 5 | Home | 12 | Ipswich | Zane Rowe | Lost | 0-1 | |
| 6 | Away | 6 | Gold Coast | Adam Kenyon | Won | 0-1 | |
| 6 | Away | 11 | Gold Coast | Michael Applebee | Won | 0-1 | |
| 7 | Home | 6 | Sunny Coast | Nick O'Keeffe | Won | 1-0 | |
| 7 | Home | 12 | Sunny Coast | Peter Kalwy | Won | 1-0 | |
| 8 | Away | 6 | Norths | Bill Armstrong | Won | 0-1 | |
| 8 | Away | 11 | Norths | Kyle Thomson | Lost | 1-0 | |
| 9 | Home | 6 | Brisbane | Mat Hutchins | Lost | 0-1 | |
| 9 | Home | 12 | Brisbane | Andrew Lever | Lost | 0-1 | |
| 10 | Away | 6 | Darling Downs | Bill Thomas | Lost | 1-0 | |
| 10 | Away | 11 | Darling Downs | Thomas Norley | Won | 0-1 | |
| 11 | Home | 6 | Fraser Coast | Tristan Spas | Lost | 0-1 | |
| 11 | Home | 12 | Fraser Coast | Craig Collien | Won | 1-0 | |
| 13 | Away | 6 | City 8 | Ryan Dunne | Lost | 1-0 | |
| 13 | Away | 11 | City 8 | Jonathan Frame | Lost | 1-0 | |
| W9-L15 | |||||||
RedsealSW version 3.91.4.F on 29/11/2014 at 13:20