| Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
|---|---|---|---|---|---|---|---|
| 2 | Away | 5 | Gympie | Bryan Kross | Won | 0-1 | |
| 2 | Away | 12 | Gympie | Jim Swanson | Won | 0-1 | |
| 3 | Home | 5 | Toowoomba | Warren King | Won | 1-0 | |
| 3 | Home | 11 | Toowoomba | Craig Larkins | Lost | 0-1 | |
| 4 | Away | 5 | Gladstone | Errol Long | Won | 0-1 | |
| 4 | Away | 12 | Gladstone | Anthony Harding | Won | 0-1 | |
| 5 | Home | 5 | Pioneer | Kurt Elliott | Lost | 0-1 | |
| 5 | Home | 11 | Pioneer | Chris Thomas | Won | 1-0 | |
| 6 | Away | 5 | Ipswich | Zane Rowe | Lost | 1-0 | |
| 6 | Away | 12 | Ipswich | Adrian Naive | Won | 0-1 | |
| 7 | Home | 5 | Gold Coast | Michael Applebee | Won | 1-0 | |
| 7 | Home | 11 | Gold Coast | Adam Kenyon | Lost | 0-1 | |
| 8 | Away | 5 | Sunny Coast | Peter Kalwy | Won | 0-1 | |
| 8 | Away | 12 | Sunny Coast | Nick O'Keeffe | Won | 0-1 | |
| 9 | Home | 5 | Norths | Kyle Thomson | Lost | 0-1 | |
| 9 | Home | 11 | Norths | Bill Armstrong | Won | 1-0 | |
| 10 | Away | 5 | Brisbane | Andrew Lever | Won | 0-1 | |
| 10 | Away | 12 | Brisbane | Mat Hutchins | Lost | 1-0 | |
| 11 | Home | 5 | Darling Downs | Thomas Norley | Lost | 0-1 | |
| 11 | Home | 11 | Darling Downs | Bill Thomas | Lost | 0-1 | |
| 12 | Away | 5 | Fraser Coast | Craig Collien | Won | 0-1 | |
| 12 | Away | 12 | Fraser Coast | Tristan Spas | Won | 0-1 | |
| 13 | Home | 5 | All Stars | Reed Kunde | Won | 1-0 | |
| 13 | Home | 11 | All Stars | Josh Cahill | Won | 1-0 | |
| W16-L8 | |||||||
RedsealSW version 3.91.4.F on 29/11/2014 at 13:20