| Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
|---|---|---|---|---|---|---|---|
| 2 | Away | 6 | Gympie | Jim Swanson | Lost | 1-0 | |
| 2 | Away | 11 | Gympie | Bryan Kross | Won | 0-1 | |
| 3 | Home | 6 | Toowoomba | Craig Larkins | Won | 1-0 | |
| 3 | Home | 12 | Toowoomba | Warren King | Won | 1-0 | |
| 4 | Away | 6 | Gladstone | Anthony Harding | Won | 0-1 | |
| 4 | Away | 11 | Gladstone | Errol Long | Lost | 1-0 | |
| 5 | Home | 6 | Pioneer | Chris Thomas | Won | 1-0 | |
| 5 | Home | 12 | Pioneer | Kurt Elliott | Lost | 0-1 | |
| 6 | Away | 6 | Ipswich | Adrian Naive | Lost | 1-0 | |
| 6 | Away | 11 | Ipswich | Zane Rowe | Lost | 1-0 | |
| 7 | Home | 6 | Gold Coast | Adam Kenyon | Won | 1-0 | |
| 7 | Home | 12 | Gold Coast | Michael Applebee | Won | 1-0 | |
| 8 | Away | 6 | Sunny Coast | Nick O'Keeffe | Won | 0-1 | |
| 8 | Away | 11 | Sunny Coast | Peter Kalwy | Won | 0-1 | |
| 9 | Home | 6 | Norths | Bill Armstrong | Won | 1-0 | |
| 9 | Home | 12 | Norths | Kyle Thomson | Won | 1-0 | |
| 10 | Away | 6 | Brisbane | Mat Hutchins | Won | 0-1 | |
| 10 | Away | 11 | Brisbane | Andrew Lever | Won | 0-1 | |
| 11 | Home | 6 | Darling Downs | Bill Thomas | Won | 1-0 | |
| 11 | Home | 12 | Darling Downs | Thomas Norley | Won | 1-0 | |
| 12 | Away | 6 | Fraser Coast | Tristan Spas | Won | 0-1 | |
| 12 | Away | 11 | Fraser Coast | Craig Collien | Lost | 1-0 | |
| 13 | Home | 6 | All Stars | Josh Cahill | Won | 1-0 | |
| 13 | Home | 12 | All Stars | Reed Kunde | Lost | 0-1 | |
| W17-L7 | |||||||
RedsealSW version 3.91.4.F on 29/11/2014 at 13:20