Sun 5/10/2014 League week 10
| B/Clear | Gold Coast | Gladstone | B/Clear | ||||
|---|---|---|---|---|---|---|---|
| Shane Johnston | (1) | 1 | 0 | (1)B | Gordon Swann | ||
| Ron Barlett | (2) | 0 | 1 | (2)B | Tom Johnson | ||
| Paul Harbrow | (3) | 1 | 0 | (3)B | Greg Nicholas | ||
| Damian Brown | (4) | 0 | 1 | (4)B | Stuart Syddall | ||
| Michael Applebee | (5) | 0 | 1 | (5)B | Errol Long | ||
| Adam Kenyon | (6) | 0 | 1 | (6)B | Anthony Harding | ||
| Shane Johnston | (1) | 1 | 0 | (2)B | Tom Johnson | ||
| Ron Barlett | (2) | 0 | 1 | (1)B | Gordon Swann | ||
| Paul Harbrow | (3) | 1 | 0 | (4)B | Stuart Syddall | ||
| Damian Brown | (4) | 1 | 0 | (3)B | Greg Nicholas | ||
| Michael Applebee | (5) | 0 | 1 | (6)B | Anthony Harding | ||
| Adam Kenyon | (6) | 0 | 1 | (5)B | Errol Long | ||
| 5 | 7 |
RedsealSW version 3.91.4.F on 29/11/2014 at 13:20