| Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
|---|---|---|---|---|---|---|---|
| 1 | Away | 3 | Sunny Coast | Dutchy Walters | Lost | 1-0 | |
| 1 | Away | 10 | Sunny Coast | Dave Coney | Lost | 1-0 | |
| 2 | Home | 3 | Norths | Ned Morgan | Won | 1-0 | |
| 2 | Home | 9 | Norths | John Grinke | Won | 1-0 | |
| 3 | Away | 3 | Brisbane | Mick Seers | Won | 0-1 | |
| 3 | Away | 10 | Brisbane | Chris Ackworth | Lost | 1-0 | |
| 4 | Home | 3 | Darling Downs | Shannon Popp | Lost | 0-1 | |
| 4 | Home | 9 | Darling Downs | Noel Baker | Lost | 0-1 | |
| 5 | Away | 3 | Fraser Coast | Andrew Brenia | Lost | 1-0 | |
| 5 | Away | 10 | Fraser Coast | Mick Peter | Won | 0-1 | |
| 6 | Home | 3 | All Stars | Zac Ingram | Won | 1-0 | |
| 6 | Home | 9 | All Stars | Kaleb Benson | Lost | 0-1 | |
| 7 | Away | 3 | City 8 | Jason Crameri | Lost | 1-0 | |
| 7 | Away | 10 | City 8 | Gary Ward | Lost | 1-0 | |
| 8 | Home | 3 | Gympie | Mick Whitley | Lost | 0-1 | |
| 8 | Home | 9 | Gympie | Greg Windus | Won | 1-0 | |
| 9 | Away | 3 | Toowoomba | Barry Boland | Lost | 1-0 | |
| 9 | Away | 10 | Toowoomba | Brian Deacon | Won | 0-1 | |
| 10 | Home | 3 | Gladstone | Greg Nicholas | Won | 1-0 | |
| 10 | Home | 9 | Gladstone | Stuart Syddall | Won | 1-0 | |
| 11 | Away | 3 | Pioneer | Andy Hay | Won | 0-1 | |
| 11 | Away | 10 | Pioneer | Bob Menzies | Lost | 1-0 | |
| 12 | Home | 3 | Ipswich | Dave Shaw | Lost | 0-1 | |
| 12 | Home | 9 | Ipswich | Damian Pleash | Lost | 0-1 | |
| W10-L14 | |||||||
RedsealSW version 3.91.4.F on 29/11/2014 at 13:21