2014 Qld Cup (Snooker World)

Table
Pos Team P W D F F% Pts
 1.    Darling Downs 14 11 1 107 63.69 23
 2.    Norths 14 9 3 103 61.30 21
 3.    All Stars 14 8 5 98 58.33 21
 4.    Ipswich 14 8 4 96 57.14 20
 5.    Gold Coast 14 8 3 103 61.30 19
 6.    Brisbane 14 8 3 97 57.73 19
 7.    Pioneer 14 7 3 90 53.57 17
 8.    Sunny Coast 14 6 4 87 51.78 16
 9.    City 8 14 4 5 86 51.19 13
10.    Toowoomba 14 3 4 74 44.04 10
11.    Fraser Coast 14 3 2 73 43.45 8
12.    Hervey Bay 14 2 4 64 38.09 8
13.    Gympie 14 3 1 73 43.45 7
14.    Mount Isa 14 1 4 64 38.09 6
15.    Gladstone 14 1 0 45 26.78 2
16.    X 0 0 0 0 0.00 0
Form guide
Pos Team Form
 1.    Darling Downs LWWWWWWDLWWWWW
 2.    Norths DWWWWWWWWDDLWL
 3.    All Stars WWWDDWWDDDWWLW
 4.    Ipswich DWWWLWWDLWDWDW
 5.    Gold Coast DWWWWDWDLWLLWW
 6.    Brisbane WLLWLWWWWDDWWD
 7.    Pioneer WWWDLLLLWWDWWD
 8.    Sunny Coast DWLWDLLWWLDWWD
 9.    City 8 DLWLWDWLLDDLDW
10.    Toowoomba LLLLDWLLWWLDDD
11.    Fraser Coast LLLLDWLWWDLLLL
12.    Hervey Bay WDLLLLLWDLDLLD
13.    Gympie WLLLWLLLLDLLWL
14.    Mount Isa LLLLLLWLDDDDLL
15.    Gladstone LLLLLLLLLWLLLL
16.    X  
Leading Players
Pos Name Team Appear P W %
 1    Ben Middleton Brisbane 100% 28 24 85.71%
 2    Zayne Clarkson All Stars 100% 28 23 82.14%
     Vijay Randall All Stars 100% 28 23 82.14%
 4    Macwin Fernandes City 8 100% 28 22 78.57%
 5    Jayme White Gold Coast 100% 28 21 75.00%
     Nathan Appleton Darling Downs 100% 28 21 75.00%
 7    Barry Kitchener Ipswich 100% 28 20 71.42%
     Dayne Van Kempen Norths 100% 28 20 71.42%
     Vince Lee Norths 100% 28 20 71.42%
     Brian Melia Gold Coast 100% 28 20 71.42%
     Jaime Abian Brisbane 100% 28 20 71.42%
12    Rusty' Gold Coast 100% 28 19 67.85%
     Martin Grant Pioneer 100% 28 19 67.85%
     Wayne Norley Darling Downs 100% 28 19 67.85%
     Beau Young Darling Downs 100% 28 19 67.85%
     Ian Chung Brisbane 100% 28 19 67.85%
17    Rob Pendleton Pioneer 100% 25 18 72.00%
18    JR Escoto Ipswich 100% 28 18 64.28%
     Ben McGinty Norths 100% 28 18 64.28%
     Peter Peawkumdee Pioneer 100% 28 18 64.28%
     Aaron Barrett Sunny Coast 100% 28 18 64.28%
     Joe Zhou Darling Downs 100% 28 18 64.28%
23    Adam Langtree Mount Isa 100% 28 17 60.71%
     Chopper' Gold Coast 100% 28 17 60.71%
     Wayne Hextall Sunny Coast 100% 28 17 60.71%
     Ricky Shaw City 8 100% 28 17 60.71%
27    Kris Allen Ipswich 100% 28 16 57.14%
     Mickey Allan Ipswich 100% 28 16 57.14%
     Graham Davis Hervey Bay 100% 28 16 57.14%
     Drew Tett Norths 100% 28 16 57.14%
     Dan Dickson Norths 100% 28 16 57.14%
     Mark Harrington Pioneer 100% 28 16 57.14%
     Shaun Lorenz Sunny Coast 100% 28 16 57.14%
     Brett Lucas Fraser Coast 100% 28 16 57.14%
35    Steve Wall Ipswich 100% 28 15 53.57%
     Jason Graham Mount Isa 100% 28 15 53.57%
     Sean McConville Gympie 100% 28 15 53.57%
     Calyb Walsh Gympie 100% 28 15 53.57%
     Robbie Kajewski Toowoomba 100% 28 15 53.57%
     Barry Scarborough Toowoomba 100% 28 15 53.57%
     Jason Stafford Gold Coast 100% 28 15 53.57%
     Adam List City 8 100% 28 15 53.57%
     Terry Mudge Darling Downs 100% 28 15 53.57%
     Chris Souris Darling Downs 100% 28 15 53.57%
     Mark Prociv All Stars 100% 28 15 53.57%
     Danny Spasojevic Fraser Coast 100% 28 15 53.57%
     Duain Bauer Brisbane 100% 28 15 53.57%
48    Andrew Costello Sunny Coast 100% 28 14 50.00%
     Jason Kyranis All Stars 100% 28 14 50.00%
50    Don Grant Gympie 100% 28 13 46.42%
     Martin Po Norths 100% 28 13 46.42%
     Clinton Hart City 8 100% 28 13 46.42%
     Hayden Goode All Stars 100% 28 13 46.42%
54    Trae Spasojevic Fraser Coast 100% 28 12 42.85%
     Robert Jolly Hervey Bay 100% 28 12 42.85%
     Shane Barker Gympie 100% 28 12 42.85%
     Troy Young Toowoomba 100% 28 12 42.85%
     Mickey Collins Toowoomba 100% 28 12 42.85%
     Ashley Smith Brisbane 100% 28 12 42.85%
60    Olan O’mahony City 8 92% 26 11 42.30%
61    William Ellis Hervey Bay 100% 28 11 39.28%
     Martin Delamey Hervey Bay 100% 28 11 39.28%
     Graham Moody Toowoomba 100% 28 11 39.28%
     Duane Bartlett Gold Coast 100% 28 11 39.28%
     Jon Cleary Gladstone 100% 28 11 39.28%
     Bronson Blackmore Sunny Coast 100% 28 11 39.28%
     JJ Spink Sunny Coast 100% 28 11 39.28%
     Troy Jackson Fraser Coast 100% 28 11 39.28%
     Jamie Punton Fraser Coast 100% 28 11 39.28%
70    Paul Pommie Bell Gympie 100% 28 10 35.71%
     Wayne Randall All Stars 100% 28 10 35.71%
72    Jye Graham Mount Isa 100% 28 9 32.14%
     James Hay Mount Isa 100% 28 9 32.14%
     Joe Olding Hervey Bay 100% 28 9 32.14%
     Ian Darcy Toowoomba 100% 28 9 32.14%
     Marcus Hansen Gladstone 100% 28 9 32.14%
77    Matthew Evans Ipswich 50% 14 8 57.14%
78    Pierre Pardo Mount Isa 100% 28 8 28.57%
     Steve Bouveng Gympie 100% 28 8 28.57%
     Aaron Fagg Gladstone 100% 28 8 28.57%
81    Lewis Lammon Pioneer 85% 20 7 35.00%
82    Aiden Mallie Pioneer 92% 25 7 28.00%
83    Graham Wright Gladstone 100% 28 7 25.00%
     Ken Lam Brisbane 100% 28 7 25.00%
85    Heath McAnally Mount Isa 100% 28 6 21.42%
86    Dan Pioneer 57% 14 5 35.71%
87    Brian Wheatley Fraser Coast 78% 22 5 22.72%
88    Billy Fitzsimmons Hervey Bay 100% 28 5 17.85%
     Chris Lethaus Gladstone 100% 28 5 17.85%
     Trevor McDonald Gladstone 100% 28 5 17.85%
91    John Mcdonald Fraser Coast 21% 6 3 50.00%
92    Michelle Kelsosmith City 8 28% 7 3 42.85%
93    Dave Richardson City 8 42% 12 3 25.00%
94    Matthew O'sullivan Ipswich 50% 14 3 21.42%
95    Debbie Kilvinton City 8 28% 7 2 28.57%
96    Sterlo City 8 7% 2 0 0.00%
B/Clear
Pos Name Team B/Clear
1    Ben Middleton Brisbane 4
     Vijay Randall All Stars 4
     Dayne Van Kempen Norths 4
4    Joe Zhou Darling Downs 3
5    Nathan Appleton Darling Downs 2
     Barry Kitchener Ipswich 2
     Rusty' Gold Coast 2
     Chopper' Gold Coast 2
     JJ Spink Sunny Coast 2
10    Jayme White Gold Coast 1
     Martin Grant Pioneer 1
     Ian Chung Brisbane 1
     JR Escoto Ipswich 1
     Aaron Barrett Sunny Coast 1
     Brett Lucas Fraser Coast 1
     Calyb Walsh Gympie 1
     Jason Stafford Gold Coast 1
     Adam List City 8 1
     Jason Kyranis All Stars 1
     Troy Young Toowoomba 1
     Marcus Hansen Gladstone 1
     Aiden Mallie Pioneer 1
  38
B/Clear against
Pos Name Team B/Clear against
1    Brett Lucas Fraser Coast 3
     Trevor McDonald Gladstone 3
3    Peter Peawkumdee Pioneer 2
     Barry Scarborough Toowoomba 2
     Shane Barker Gympie 2
     Martin Delamey Hervey Bay 2
     Duane Bartlett Gold Coast 2
     James Hay Mount Isa 2
     Ian Darcy Toowoomba 2
     Marcus Hansen Gladstone 2
     Aaron Fagg Gladstone 2
12    Barry Kitchener Ipswich 1
     Rusty' Gold Coast 1
     Beau Young Darling Downs 1
     JR Escoto Ipswich 1
     Aaron Barrett Sunny Coast 1
     Graham Davis Hervey Bay 1
     Mark Prociv All Stars 1
     Duain Bauer Brisbane 1
     Troy Young Toowoomba 1
     William Ellis Hervey Bay 1
     Bronson Blackmore Sunny Coast 1
     JJ Spink Sunny Coast 1
     Jye Graham Mount Isa 1
     Brian Wheatley Fraser Coast 1
  38

RedsealSW version 3.90.27.F on 5/10/2014 at 23:30