| Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
|---|---|---|---|---|---|---|---|
| 1 | Away | 1 | Toowoomba | Mickey Collins | Won | 0-1 | |
| 1 | Away | 8 | Toowoomba | Ian Darcy | Won | 0-1 | |
| 2 | Home | 1 | Norths | Vince Lee | Lost | 0-1 | |
| 2 | Home | 7 | Norths | Dayne Van Kempen | Lost | 0-1 | |
| 3 | Away | 1 | Gold Coast | Rusty' | Lost | 1-0 | |
| 3 | Away | 8 | Gold Coast | Chopper' | Won | 0-1 | |
| 5 | Home | 1 | Darling Downs | Joe Zhou | Won | 1-0 | |
| 5 | Home | 7 | Darling Downs | Beau Young | Lost | 0-1 | |
| 6 | Home | 1 | Gladstone | Marcus Hansen | Won | 1-0 | |
| 6 | Home | 7 | Gladstone | Trevor McDonald | Won | 1-0 | |
| 7 | Home | 1 | Ipswich | Barry Kitchener | Lost | 0-1 | |
| 7 | Home | 7 | Ipswich | Mickey Allan | Lost | 0-1 | |
| 8 | Home | 1 | Fraser Coast | Brett Lucas | Lost | 0-1 | |
| 8 | Home | 7 | Fraser Coast | Brian Wheatley | Lost | 0-1 | |
| 9 | Away | 1 | Brisbane | Ian Chung | Lost | 1-0 | |
| 9 | Away | 8 | Brisbane | Duain Bauer | Lost | 1-0 | |
| 10 | Away | 1 | Pioneer | Peter Peawkumdee | Lost | 1-0 | |
| 10 | Away | 8 | Pioneer | Aiden Mallie | Won | 0-1 | |
| 11 | Away | 1 | Mount Isa | James Hay | Won | 0-1 | |
| 11 | Away | 8 | Mount Isa | Heath McAnally | Won | 0-1 | |
| 12 | Away | 1 | All Stars | Vijay Randall | Lost | 1-0 | |
| 12 | Away | 8 | All Stars | Wayne Randall | Lost | 1-0 | |
| 13 | Home | 1 | Sunny Coast | JJ Spink | Lost | 0-1 | |
| 13 | Home | 7 | Sunny Coast | Bronson Blackmore | Lost | 0-1 | |
| 14 | Home | 1 | Hervey Bay | Graham Davis | Lost | 0-1 | |
| 14 | Home | 7 | Hervey Bay | Martin Delamey | Won | 1-0 | |
| 15 | Away | 1 | City 8 | Ricky Shaw | Lost | 1-0 | |
| 15 | Away | 8 | City 8 | Adam List | Lost | 1-0 | |
| W10-L18 | |||||||
RedsealSW version 3.90.27.F on 5/10/2014 at 23:31