| Pos | Name | Played | Won | % |
|---|---|---|---|---|
| 1 | Nathan Appleton | 28 | 21 | 75.00% |
| 2 | Wayne Norley | 28 | 19 | 67.85% |
| Beau Young | 28 | 19 | 67.85% | |
| 4 | Joe Zhou | 28 | 18 | 64.28% |
| 5 | Terry Mudge | 28 | 15 | 53.57% |
| Chris Souris | 28 | 15 | 53.57% |
RedsealSW version 3.90.27.F on 5/10/2014 at 23:30
| Pos | Name | Played | Won | % |
|---|---|---|---|---|
| 1 | Nathan Appleton | 28 | 21 | 75.00% |
| 2 | Wayne Norley | 28 | 19 | 67.85% |
| Beau Young | 28 | 19 | 67.85% | |
| 4 | Joe Zhou | 28 | 18 | 64.28% |
| 5 | Terry Mudge | 28 | 15 | 53.57% |
| Chris Souris | 28 | 15 | 53.57% |
RedsealSW version 3.90.27.F on 5/10/2014 at 23:30